The 2017 US GP Thread

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply
cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

The 2017 US GP Thread

Post by cmlean » Thu Oct 19, 2017 10:16 pm

This is the place to discuss everything related to the 17th round of the 2017 season taking place in Austin, Texas between the 20th and 22nd of October.

To submit your 10 'n' Pole Picks for Austin click here, to register in the competition click here

Picks for Austin close at the start of Saturday practice
The event timetable for the US Grand Prix.

Friday
1st Practice 10:00 local time - 15:00 GMT
2nd Practice 14:00 local time - 19:00 GMT

Saturday
3rd Practice 11:00 local time - 16:00 GMT
Qualifying 16:00 local time - 21:00 GMT

Sunday
Race 14:00 local time - 19:00 GMT

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2017 US GP Thread

Post by cmlean » Thu Oct 19, 2017 10:23 pm

This weekend sees the end of year driver shuffle in full force.
Sainz moves from Toro Rosso to Renault
Kvyat gets a recall back to the Toro Rosso
Brendon Hartley gets a start in the Toro Rosso
Jolyon Palmer gets the boot from Renault.

Lewis Hamilton and Mercedes have a mortgage on this race and I don't think it will stop.
Sebastian Vettel needs a change of luck but will not be enough to change the result.
Valtteri Bottas should fill the final podium position.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2017 US GP Thread

Post by cmlean » Sat Oct 21, 2017 9:20 am

FP1 Results

Code: Select all

Pos	Time		Driver		  Team
1	1:36.335	Lewis Hamilton	  Mercedes
2	1:36.928	Sebastian Vettel  Ferrari
3	1:36.979	Valtteri Bottas	  Mercedes
4	1:37.339	Max Verstappen	  Red Bull Racing 
5	1:37.352	Stoffel Vandoorne McLaren 
6	1:37.570	Felipe Massa	  Williams 
7	1:37.598	Kimi Räikkönen	  Ferrari
8	1:37.808	Esteban Ocon	  Force India
9	1:37.861	Sergio Perez	  Force India 
10	1:38.093	Carlos Sainz	  Renault
11	1:38.408	Kevin Magnussen	  Haas 
12	1:38.534	Lance Stroll	  Williams 
13	1:38.904	Nico Hulkenberg	  Renault
14	1:39.267	Brendon Hartley	  Toro Rosso
15	1:39.336	Romain Grosjean	  Haas 
16	1:39.366	Daniel Ricciardo  Red Bull Racing 
17	1:40.406	Sean Gelael	  Toro Rosso
18	1:40.448	Marcus Ericsson	  Sauber
19	1:40.828	Charles Leclerc	  Sauber
20			Fernando Alonso	  McLaren
This session started out as a damp track and slowly evolved to dry.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2017 US GP Thread

Post by cmlean » Sat Oct 21, 2017 9:25 am

FP2 Results

Code: Select all

Pos	Time		Driver		  Team
1	1:34.668	Lewis Hamilton	  Mercedes
2	1:35.065	Max Verstappen	  Red Bull Racing
3	1:35.192	Sebastian Vettel  Ferrari
4	1:35.279	Valtteri Bottas	  Mercedes
5	1:35.463	Daniel Ricciardo  Red Bull Racing 
6	1:35.514	Kimi Räikkönen	  Ferrari
7	1:36.304	Fernando Alonso	  McLaren
8	1:36.460	Felipe Massa	  Williams
9	1:36.481	Sergio Perez	  Force India 
10	1:36.490	Esteban Ocon	  Force India 
11	1:36.529	Carlos Sainz	  Renault
12	1:36.534	Nico Hulkenberg	  Renault
13	1:36.761	Daniil Kvyat	  Toro Rosso
14	1:37.285	Kevin Magnussen	  Haas 
15	1:37.463	Stoffel Vandoorne McLaren 
16	1:37.788	Lance Stroll	  Williams 
17	1:37.987	Brendon Hartley	  Toro Rosso
18	1:38.165	Pascal Wehrlein	  Sauber 
19	1:38.262	Marcus Ericsson	  Sauber 
20	1:38.387	Romain Grosjean	  Haas 

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2017 US GP Thread

Post by cmlean » Sat Oct 21, 2017 9:31 am

Grid penalties:

Brendon Hartley; 25 places for engine, MGU-H, energy store, electronics replacements.
Nico Hulkenberg; 20 places for engine, turbo and MGU-H replacements.
Stoffel Vandoorne; 10 places for engine replacement.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2017 US GP Thread

Post by cmlean » Sun Oct 22, 2017 8:42 am

FP3 Results

Code: Select all

Pos	Time		Driver		  Team
1	1:34.478	Lewis Hamilton	  Mercedes
2	1:34.570	Sebastian Vettel  Ferrari
3	1:34.692	Valtteri Bottas	  Mercedes
4	1:34.755	Kimi Räikkönen	  Ferrari
5	1:35.103	Max Verstappen	  Red Bull Racing 
6	1:35.346	Felipe Massa	  Williams 
7	1:35.608	Nico Hulkenberg	  Renault
8	1:35.650	Carlos Sainz	  Renault
9	1:35.723	Daniel Ricciardo  Red Bull Racing
10	1:35.802	Sergio Perez	  Force India 
11	1:35.965	Esteban Ocon	  Force India 
12	1:36.118	Lance Stroll	  Williams 
13	1:36.239	Fernando Alonso	  McLaren 
14	1:36.599	Stoffel Vandoorne McLaren 
15	1:36.818	Brendon Hartley	  Toro Rosso
16	1:37.271	Kevin Magnussen	  Haas 
17	1:37.319	Marcus Ericsson	  Sauber 
18	1:37.807	Pascal Wehrlein	  Sauber 
19	1:37.891	Romain Grosjean	  Haas 
20	1:38.500	Daniil Kvyat	  Toro Rosso
The wind is causing all sorts of trouble.
Romain Grosjean spins into the gravel and loses the session.
Max Verstappen loses the rear and his lap time.
Many are exceeding track limits on the penultimate corner.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2017 US GP Thread

Post by cmlean » Sun Oct 22, 2017 8:44 am

Grid Penalties

Max Verstappen: 15 places for engine and MGU-H replacements.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2017 US GP Thread

Post by cmlean » Sun Oct 22, 2017 8:54 am

Qualifying

Code: Select all

Pos	Qual		Driver		  Team
1	1:33.108	Lewis Hamilton	  Mercedes
2	1:33.347	Sebastian Vettel  Ferrari
3	1:33.568	Valtteri Bottas	  Mercedes
4	1:33.577	Daniel Ricciardo  Red Bull Racing 
5	1:33.577	Kimi Räikkönen	  Ferrari
6	1:33.658	Max Verstappen	  Red Bull Racing 
7	1:34.647	Esteban Ocon	  Force India 
8	1:34.852	Carlos Sainz	  Renault
9	1:35.007	Fernando Alonso	  McLaren
10	1:35.148	Sergio Perez	  Force India
__________________________________________________
11	1:35.155	Felipe Massa	  Williams
12	1:35.529	Daniil Kvyat	  Toro Rosso
13	1:35.641	Stoffel Vandoorne McLaren 
14	1:35.870	Romain Grosjean	  Haas 
15	No Time		Nico Hulkenberg	  Renault
__________________________________________________
16	1:36.842	Marcus Ericsson	  Sauber
17	1:36.868	Lance Stroll	  Williams
18	1:36.889	Brendon Hartley	  Toro Rosso
19	1:37.179	Pascal Wehrlein	  Sauber 
20	1:37.394	Kevin Magnussen	  Haas 
Looks like a couple more penalties will be handed down by the stewards.
Kevin Magnussen for blocking Sergio Perez.
Lance Stroll for blocking Romain Grosjean.

Post Reply