The 2018 Italian GP Thread

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply
cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

The 2018 Italian GP Thread

Post by cmlean » Tue Aug 28, 2018 3:30 pm

This is the place to discuss everything related to the 14th round of the 2018 season taking place in Monza between the 31st August and 2nd of September.

To submit your 10 'n' Pole Picks for Italy click here, to register in the competition click here.

Picks for Italy close at the start of Saturday practice

The event timetable for the Italian Grand Prix.

Friday
1st Practice 11:00 local time - 09:00 GMT
2nd Practice 15:00 local time - 13:00 GMT

Saturday
Practice 12:00 local time - 10:00 GMT
Qualifying 15:00 local time - 13:00 GMT

Sunday
Race 15:00 local time - 13:00 GMT

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2018 Italian GP Thread

Post by cmlean » Sat Sep 01, 2018 7:52 am

Back in the home of the red rockets, expectation is high.
Both Mercedes and Ferrari will be at the head of field with the lone Red Bull of Max Verstappen snapping at their heals. Daniel Ricciardo will start at rear of field following the installation of yet another Renault new power unit. He will have the company of Nico Hulkenberg who will also be somewhere near after his 10 grid place penalty for his efforts in his last start.
The mid-field is where the interest lies. With both Force India and Haas showing some great pace at Spa, I would expect them to resume their battle in Monza.They will be pushed by Sauber, Renault and Toro Rosso with McLaren and Williams holding up the rear.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2018 Italian GP Thread

Post by cmlean » Sat Sep 01, 2018 8:01 am

FP1 Results

Code: Select all

Pos	Time		Driver		  Team
1	1:34.000	Sergio Perez	  Force India
2	1:34.550	Kimi Räikkönen	  Ferrari
3	1:34.593	Esteban Ocon	  Force India
4	1:35.024	Brendon Hartley	  Toro Rosso
5	1:35.207	Daniel Ricciardo  Red Bull Racing
6	1:35.438	Pierre Gasly	  Toro Rosso
7	1:35.665	Max Verstappen	  Red Bull Racing
8	1:35.995	Carlos Sainz	  Renault
9	1:36.107	Nico Hulkenberg	  Renault
10	1:36.238	Valtteri Bottas	  Mercedes
11	1:36.546	Lewis Hamilton	  Mercedes
12	1:36.648	Charles Leclerc	  Sauber
13	1:37.066	Kevin Magnussen	  Haas
14	1:37.426	Fernando Alonso	  McLaren
15	1:37.683	Romain Grosjean	  Haas
16	1:37.790	Marcus Ericsson	  Sauber
17	1:37.867	Sebastian Vettel  Ferrari
18	1:37.929	Sergey Sirotkin	  Williams
19	1:38.253	Lance Stroll	  Williams
20	1:38.282	Lando Norris	  McLaren
Teams awoke to a rainy start to the day and Practice 1 stayed that way for most of the session.
Sebastian Vettel had a gearbox problem which limited his running.
Daniel Ricciardo had a software glitch which slowed him initially.
Force India were on the track at the right time and topped the session for a 4th different team to be top this season.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2018 Italian GP Thread

Post by cmlean » Sat Sep 01, 2018 8:11 am

FP2 Results

Code: Select all

Pos	Time		Driver		  Team	
1	1:21.105	Sebastian Vettel  Ferrari	
2	1:21.375	Kimi Räikkönen	  Ferrari	
3	1:21.392	Lewis Hamilton	  Mercedes	
4	1:21.803	Valtteri Bottas	  Mercedes	
5	1:22.154	Max Verstappen	  Red Bull Racing	
6	1:22.296	Daniel Ricciardo  Red Bull Racing	
7	1:22.930	Esteban Ocon	  Force India	
8	1:22.942	Sergio Perez	  Force India	
9	1:22.965	Charles Leclerc	  Sauber	
10	1:23.063	Nico Hulkenberg	  Renault	
11	1:23.077	Romain Grosjean	  Haas	
12	1:23.193	Carlos Sainz	  Renault	
13	1:23.233	Kevin Magnussen	  Haas	
14	1:23.402	Pierre Gasly	  Toro Rosso	
15	1:23.514	Sergey Sirotkin	  Williams	
16	1:23.531	Brendon Hartley	  Toro Rosso	
17	1:23.566	Lance Stroll	  Williams	
18	1:23.741	Fernando Alonso	  McLaren	
19	1:24.084	Stoffel Vandoorne McLaren	
20			Marcus Ericsson	  Sauber
The session started off with a huge accident by Marcus Ericsson. The Sauber entered the turn 1 chicane braking area on his first hot lap when the DRS failed to disengage. The lack of downforce on the rear wheels combined with dampness in the braking area caused the car to turn left into the barrier around the 100 metre board. Marcus Ericsson extracted himself from the wreck and appears totally unhurt. The same can't be said about his car.
With 30 minutes left in the session, Vettel lost his Ferrari in the Parabolica however damage was limited to the back of the left rear wing plate. He drove back to the pits and the session continued.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2018 Italian GP Thread

Post by cmlean » Sun Sep 02, 2018 7:57 am

FP3 Results

Code: Select all

Pos	Time		Driver		  Team
1	1:20.509	Sebastian Vettel  Ferrari
2	1:20.590	Lewis Hamilton	  Mercedes
3	1:20.682	Kimi Räikkönen	  Ferrari
4	1:21.112	Valtteri Bottas	  Mercedes
5	1:21.388	Max Verstappen	  Red Bull Racing
6	1:22.011	Kevin Magnussen	  Haas
7	1:22.055	Esteban Ocon	  Force India
8	1:22.310	Daniel Ricciardo  Red Bull Racing
9	1:22.313	Charles Leclerc	  Sauber
10	1:22.357	Romain Grosjean	  Haas
11	1:22.486	Sergio Perez	  Force India
12	1:22.631	Pierre Gasly	  Toro Rosso
13	1:22.737	Carlos Sainz	  Renault
14	1:22.778	Sergey Sirotkin	  Williams
15	1:22.860	Lance Stroll	  Williams
16	1:22.882	Marcus Ericsson	  Sauber
17	1:22.892	Fernando Alonso	  McLaren
18	1:22.987	Stoffel Vandoorne McLaren
19	1:23.149	Nico Hulkenberg	  Renault
20	1:23.164	Brendon Hartley	  Toro Rosso

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2018 Italian GP Thread

Post by cmlean » Sun Sep 02, 2018 8:10 am

Grid

Code: Select all

Pos	Time		Driver		  Team
1	1:19.119	Kimi Räikkönen	  Ferrari
2	1:19.280	Sebastian Vettel  Ferrari
3	1:19.294	Lewis Hamilton	  Mercedes
4	1:19.656	Valtteri Bottas	  Mercedes
5	1:20.615	Max Verstappen	  Red Bull Racing
6	1:20.936	Romain Grosjean	  Haas
7	1:21.041	Carlos Sainz	  Renault
8	1:21.099	Esteban Ocon	  Force India
9	1:21.350	Pierre Gasly	  Toro Rosso
10	1:21.627	Lance Stroll	  Williams
11	1:21.669	Kevin Magnussen	  Haas
12	1:21.732	Sergey Sirotkin	  Williams
13	1:22.568	Fernando Alonso	  McLaren
14	1:21.888	Sergio Perez	  Force India
15	1:21.889	Charles Leclerc	  Sauber
16	1:21.934	Brendon Hartley	  Toro Rosso
17	1:22.085	Stoffel Vandoorne McLaren
18	1:22.048	Marcus Ericsson	  Sauber
19	1:21.280	Daniel Ricciardo  Red Bull Racing
20	1:21.801	Nico Hulkenberg	  Renault
Ericsson penalized 10 places for the use of an additional power unit following his crash in FP2.
Ricciardo multiple place penalties for power unit and additional component replacements.
Hulkenberg multiple place penalties for power unit and additional component replacements plus the 10 place penalty for causing the start line incident in Belgium.

10 n Pole Admin
Moderator
Moderator
Posts: 641
Joined: Sun Feb 14, 2010 5:57 pm

Re: The 2018 Italian GP Thread

Post by 10 n Pole Admin » Mon Sep 03, 2018 8:44 pm

Results

Code: Select all

Pos	Driver		  Team
1	Lewis Hamilton	  Mercedes
2	Kimi Räikkönen	  Ferrari
3	Valtteri Bottas	  Mercedes
4	Sebastian Vettel  Ferrari
5	Max Verstappen	  Red Bull Racing
6	Esteban Ocon	  Force India
7	Sergio Perez	  Force India
8	Carlos Sainz	  Renault
9	Lance Stroll	  Williams
10	Sergey Sirotkin	  Williams
11	Charles Leclerc	  Sauber
12	Stoffel Vandoorne McLaren
13	Nico Hulkenberg	  Renault
14	Pierre Gasly	  Toro Rosso
15	Marcus Ericsson	  Sauber
16	Kevin Magnussen	  Haas
DNF	Daniel Ricciardo  Red Bull Racing
DNF	Fernando Alonso	  McLaren
DNF	Brendon Hartley	  Toro Rosso
Excl	Romain Grosjean	  Haas
Verstappen given a 5 second penalty for colliding with Bottas. Dropped from position 3 to position 5.
Grosjeajn excluded from the results for a technical rule infringement. Haas have appealed the decision.

Post Reply