The 2022 Abu Dhabi Grand Prix Thread

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply
cmlean
Moderator
Moderator
Posts: 3209
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

The 2022 Abu Dhabi Grand Prix Thread

Post by cmlean » Fri Nov 18, 2022 8:44 pm

This is the place to discuss everything related to the final round of the 2022 season taking place in Abu Dhabi between the 18-20th of November.

The event timetable for the Abu Dhabi Grand Prix.

Friday
1st Practice 14:00 local time - 10:00 GMT
2nd Practice 17:00 local time - 13:00 GMT

Saturday
Practice 14:30 local time - 10:30 GMT
Qualifying 18:00 local time - 14:00 GMT

Sunday
Race 17:00 local time - 13:00 GMT

cmlean
Moderator
Moderator
Posts: 3209
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2022 Abu Dhabi Grand Prix Thread

Post by cmlean » Fri Nov 18, 2022 9:29 pm

FP1 Results

Code: Select all

Pos	Time		Driver		  Team
1	1:26.633	Lewis Hamilton	  Mercedes
2	1:26.853	George Russell	  Mercedes
3	1:26.888	Charles Leclerc	  Ferrari
4	1:26.967	Sergio Perez	  Red Bull Racing
5	1:27.201	Liam Lawson	  Red Bull Racing
6	1:27.268	Sebastian Vettel  Aston Martin
7	1:27.429	Robert Shwartzman Ferrari
8	1:27.619	Daniel Ricciardo  McLaren
9	1:27.655	Valtteri Bottas	  Alfa Romeo
10	1:27.840	Alexander Albon	  Williams
11	1:27.845	Pierre Gasly	  AlphaTauri
12	1:27.891	Esteban Ocon	  Alpine
13	1:27.991	Yuki Tsunoda	  AlphaTauri 
14	1:28.064	Robert Kubica	  Alfa Romeo
15	1:28.098	Logan Sargeant	  Williams
16	1:28.142	Kevin Magnussen	  Haas
17	1:28.204	Pietro Fittipaldi Haas
18	1:28.350	Patricio O'Ward	  McLaren
19	1:28.484	Jack Doohan	  Alpine
20	1:28.672	Felipe Drugovich  Aston Martin

cmlean
Moderator
Moderator
Posts: 3209
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2022 Abu Dhabi Grand Prix Thread

Post by cmlean » Sat Nov 19, 2022 6:46 am

FP2 Results

Code: Select all

Pos	Time		Driver		  Team
1	1:25.146	Max Verstappen	  Red Bull Racing
2	1:25.487	George Russell	  Mercedes
3	1:25.599	Charles Leclerc	  Ferrari
4	1:25.761	Lewis Hamilton	  Mercedes
5	1:25.852	Sergio Perez	  Red Bull Racing
6	1:25.932	Carlos Sainz	  Ferrari
7	1:26.038	Esteban Ocon	  Alpine
8	1:26.043	Fernando Alonso	  Alpine
9	1:26.124	Daniel Ricciardo  McLaren
10	1:26.300	Valtteri Bottas	  Alfa Romeo
11	1:26.377	Lando Norris	  McLaren
12	1:26.395	Sebastian Vettel  Aston Martin
13	1:26.479	Zhou Guanyu	  Alfa Romeo
14	1:26.547	Lance Stroll	  Aston Martin
15	1:26.680	Yuki Tsunoda	  AlphaTauri
16	1:26.750	Alexander Albon	  Williams
17	1:26.839	Mick Schumacher	  Haas
18	1:26.915	Kevin Magnussen	  Haas
19	1:27.036	Pierre Gasly	  AlphaTauri
20	1:27.262	Nicholas Latifi	  Williams

cmlean
Moderator
Moderator
Posts: 3209
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2022 Abu Dhabi Grand Prix Thread

Post by cmlean » Sun Nov 20, 2022 6:47 am

FP3 Results

Code: Select all

Pos	Time		Driver		  Team
1	1:24.982	Sergio Perez	  Red Bull Racing
2	1:25.134	Max Verstappen	  Red Bull Racing
3	1:25.222	Lewis Hamilton	  Mercedes
4	1:25.395	George Russell	  Mercedes
5	1:25.518	Lando Norris	  McLaren
6	1:25.571	Charles Leclerc	  Ferrari
7	1:25.605	Carlos Sainz	  Ferrari
8	1:25.950	Daniel Ricciardo  McLaren
9	1:26.012	Sebastian Vettel  Aston Martin
10	1:26.051	Alexander Albon	  Williams
11	1:26.073	Esteban Ocon	  Alpine
12	1:26.076	Fernando Alonso	  Alpine
13	1:26.170	Yuki Tsunoda	  AlphaTauri
14	1:26.189	Valtteri Bottas	  Alfa Romeo
15	1:26.239	Pierre Gasly	  AlphaTauri
16	1:26.298	Lance Stroll	  Aston Martin
17	1:26.356	Kevin Magnussen	  Haas
18	1:26.473	Mick Schumacher	  Haas
19	1:26.482	Zhou Guanyu	  Alfa Romeo
20	1:26.646	Nicholas Latifi	  Williams
Daniel Ricciardo takes a 3 place grid penalty for his incident with Kevin Magnussen in Brazil.

cmlean
Moderator
Moderator
Posts: 3209
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2022 Abu Dhabi Grand Prix Thread

Post by cmlean » Sun Nov 20, 2022 6:54 am

Qualifying

Code: Select all

Pos	Time		Driver		  Team
1	1:23.824	Max Verstappen	  Red Bull Racing
2	1:24.052	Sergio Perez	  Red Bull Racing
3	1:24.092	Charles Leclerc	  Ferrari
4	1:24.242	Carlos Sainz	  Ferrari
5	1:24.508	Lewis Hamilton	  Mercedes
6	1:24.511	George Russell	  Mercedes
7	1:24.769	Lando Norris	  McLaren
8	1:24.830	Esteban Ocon	  Alpine
9	1:24.961	Sebastian Vettel  Aston Martin
10	1:25.045	Daniel Ricciardo  McLaren
______________________________________________________
11	1:25.096	Fernando Alonso	  Alpine
12	1:25.219	Yuki Tsunoda	  AlphaTauri
13	1:25.225	Mick Schumacher	  Haas
14	1:25.359	Lance Stroll	  Aston Martin
15	1:25.408	Zhou Guanyu	  Alfa Romeo
______________________________________________________
16	1:25.834	Kevin Magnussen	  Haas
17	1:25.859	Pierre Gasly	  AlphaTauri
18	1:25.892	Valtteri Bottas	  Alfa Romeo
19	1:26.028	Alexander Albon	  Williams
20	1:26.054	Nicholas Latifi	  Williams
Daniel Ricciardo will start from grid position 13 after his penalty is enforced.

cmlean
Moderator
Moderator
Posts: 3209
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2022 Abu Dhabi Grand Prix Thread

Post by cmlean » Mon Nov 21, 2022 5:05 pm

Race

Code: Select all

Pos	Driver		  Team
1	Max Verstappen	  Red Bull Racing
2	Charles Leclerc	  Ferrari
3	Sergio Perez	  Red Bull Racing
4	Carlos Sainz	  Ferrari
5	George Russell	  Mercedes
6	Lando Norris	  McLaren
7	Esteban Ocon	  Alpine
8	Lance Stroll	  Aston Martin
9	Daniel Ricciardo  McLaren
10	Sebastian Vettel  Aston Martin
11	Yuki Tsunoda	  AlphaTauri
12	Zhou Guanyu	  Alfa Romeo
13	Alexander Albon	  Williams
14	Pierre Gasly	  AlphaTauri
15	Valtteri Bottas	  Alfa Romeo
16	Mick Schumacher	  Haas
17	Kevin Magnussen	  Haas
DNF	Lewis Hamilton	  Mercedes
DNF	Nicholas Latifi	  Williams
DNF	Fernando Alonso	  Alpine

Post Reply