The 2019 Spanish GP Thead

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply
cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

The 2019 Spanish GP Thead

Post by cmlean » Tue May 07, 2019 9:27 pm

This is the place to discuss everything related to the 5th round of the 2019 season taking place in Barcelona between the 10th and 12th of May.

To submit your 10 'n' Pole Picks for Spain click here, to register in the competition click here

Picks for Spain close at the start of Saturday practice

The event timetable for the Spanish Grand Prix.
Friday
1st Practice 11:00 local time - 09:00 GMT
2nd Practice 15:00 local time - 13:00 GMT

Saturday
Practice 12:00 local time - 10:00 GMT
Qualifying 15:00 local time - 13:00 GMT

Sunday
Race 15:00 local time - 13:00 GMT

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Spanish GP Thead

Post by cmlean » Tue May 07, 2019 9:44 pm

This weekend, we are back in Europe.
I know that Azerbaijan is technically there but this is where the team bring out their new toys for their weapons.
Will Ferrari again show their pace in qualifying and then fail in he race?
Will Mercedes again rise to the top and continue their dominance of the podiums?
One thing we know for sure is that Daniel Ricciardo has a grid penalty for his incident with Daniil Kvyat.
So, what will we see in Barcelona?
Expect all teams to be substantially quicker than pre-season testing. I would think that McLaren has made some of the biggest gains.
Haas, Racing Point and even Alfa Romeo are starting to show some form.
The Honda teams are also going forward after some much needed reliability has been found.
And Williams. The only way they can go is up.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Spanish GP Thead

Post by cmlean » Fri May 10, 2019 10:14 pm

FP1 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:17.951	Valtteri Bottas	   Mercedes
2	1:18.066	Sebastian Vettel   Ferrari
3	1:18.172	Charles Leclerc	   Ferrari
4	1:18.575	Lewis Hamilton	   Mercedes
5	1:18.943	Romain Grosjean	   Haas Ferrari
6	1:19.155	Carlos Sainz	   McLaren Renault
7	1:19.180	Kevin Magnussen	   Haas Ferrari
8	1:19.285	Pierre Gasly	   Red Bull Racing Honda
9	1:19.364	Daniil Kvyat	   Scuderia Toro Rosso Honda
10	1:19.450	Nico Hulkenberg	   Renault
11	1:19.511	Daniel Ricciardo   Renault
12	1:19.844	Max Verstappen	   Red Bull Racing Honda
13	1:19.855	Lance Stroll	   Racing Point BWT Mercedes
14	1:20.021	Antonio Giovinazzi Alfa Romeo Racing Ferrari
15	1:20.030	Alexander Albon	   Scuderia Toro Rosso Honda
16	1:20.066	Lando Norris	   McLaren Renault
17	1:20.459	Sergio Perez	   Racing Point BWT Mercedes
18	1:20.591	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
19	1:20.889	Robert Kubica	   Williams Mercedes
20	1:20.990	George Russell	   Williams Mercedes
Fluid leaks in both the Mercedes of Bottas and the Red Bull of Max Verstappen limited their running in the session.
Lance Stroll crashed into the barriers in his Racing Point bringing out the red fags and ending the session.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Spanish GP Thead

Post by cmlean » Sat May 11, 2019 6:35 am

FP2 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:17.284	Valtteri Bottas	   Mercedes
2	1:17.333	Lewis Hamilton	   Mercedes
3	1:17.585	Charles Leclerc	   Ferrari
4	1:17.673	Sebastian Vettel   Ferrari
5	1:18.035	Max Verstappen	   Red Bull Racing Honda
6	1:18.153	Romain Grosjean	   Haas Ferrari
7	1:18.238	Pierre Gasly	   Red Bull Racing Honda
8	1:18.355	Kevin Magnussen	   Haas Ferrari
9	1:18.658	Carlos Sainz	   McLaren Renault
10	1:18.722	Daniil Kvyat	   Scuderia Toro Rosso Honda
11	1:18.727	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
12	1:18.779	Alexander Albon	   Scuderia Toro Rosso Honda
13	1:18.839	Lance Stroll	   Racing Point BWT Mercedes
14	1:18.861	Nico Hulkenberg	   Renault
15	1:18.934	Daniel Ricciardo   Renault
16	1:19.041	Lando Norris	   McLaren Renault
17	1:19.427	Antonio Giovinazzi Alfa Romeo Racing Ferrari
18	1:19.448	Sergio Perez	   Racing Point BWT Mercedes
19	1:20.191	George Russell	   Williams Mercedes
20	1:20.781	Robert Kubica	   Williams Mercedes

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Spanish GP Thead

Post by cmlean » Sat May 11, 2019 11:02 pm

FP3 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:16.568	Lewis Hamilton	   Mercedes
2	1:17.099	Charles Leclerc	   Ferrari
3	1:17.123	Valtteri Bottas	   Mercedes
4	1:17.172	Sebastian Vettel   Ferrari
5	1:17.192	Romain Grosjean	   Haas Ferrari
6	1:17.530	Kevin Magnussen	   Haas Ferrari
7	1:17.558	Max Verstappen	   Red Bull Racing Honda
8	1:17.864	Alexander Albon	   Scuderia Toro Rosso Honda
9	1:17.969	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
10	1:18.003	Carlos Sainz	   McLaren Renault
11	1:18.105	Daniil Kvyat	   Scuderia Toro Rosso Honda
12	1:18.350	Nico Hulkenberg	   Renault
13	1:18.656	Sergio Perez	   Racing Point BWT Mercedes
14	1:18.693	Pierre Gasly	   Red Bull Racing Honda
15	1:18.734	Lance Stroll	   Racing Point BWT Mercedes
16	1:18.740	Antonio Giovinazzi Alfa Romeo Racing Ferrari
17	1:18.974	Daniel Ricciardo   Renault
18	1:19.007	Lando Norris	   McLaren Renault
19	1:19.421	George Russell	   Williams Mercedes
20	1:20.570	Robert Kubica	   Williams Mercedes
Valtteri Bottas backed his Mercedes into the gravel trap bringing out the first red flag for the session.
George Russell lost the rear of his Williams in turn 4 and brought out the red flag to end the session.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Spanish GP Thead

Post by cmlean » Sun May 12, 2019 6:18 am

Qualifying

Code: Select all

Pos	Time		Driver		   Team
1	1:15.406	Valtteri Bottas	   Mercedes
2	1:16.040	Lewis Hamilton	   Mercedes
3	1:16.272	Sebastian Vettel   Ferrari
4	1:16.357	Max Verstappen	   Red Bull Racing Honda
5	1:16.588	Charles Leclerc	   Ferrari
6	1:16.708	Pierre Gasly	   Red Bull Racing Honda
7	1:16.911	Romain Grosjean	   Haas Ferrari
8	1:16.922	Kevin Magnussen	   Haas Ferrari
9	1:17.573	Daniil Kvyat	   Scuderia Toro Rosso Honda
10	1:18.106	Daniel Ricciardo   Renault
_____________________________________________________________________________
11	1:17.338	Lando Norris	   McLaren Renault
12	1:17.445	Alexander Albon	   Scuderia Toro Rosso Honda
13	1:17.599	Carlos Sainz	   McLaren Renault
14	1:17.788	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
15	1:17.886	Sergio Perez	   Racing Point BWT Mercedes
_____________________________________________________________________________
16	1:18.404	Nico Hulkenberg	   Renault
17	1:18.471	Lance Stroll	   Racing Point BWT Mercedes
18	1:18.664	Antonio Giovinazzi Alfa Romeo Racing Ferrari
19	1:19.072	George Russell	   Williams Mercedes
20	1:20.254	Robert Kubica	   Williams Mercedes
Daniel Ricciardo has a 3 place grid penalty from his incident at Azerbaijan and will start from grid position 13.
Greorge Russell has a 5 grid place penalty for a gearbox change and will start from grid position 20.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Spanish GP Thead

Post by cmlean » Sun May 12, 2019 6:20 am

What a stunning lap from Valtteri Bottas.
To be 6 tenths of a second clear of the field in a head to head shootout.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Spanish GP Thead

Post by cmlean » Mon May 13, 2019 9:16 pm

Results

Code: Select all

Pos	Driver		   Team
1	Lewis Hamilton	   Mercedes
2	Valtteri Bottas	   Mercedes
3	Max Verstappen	   Red Bull Racing Honda
4	Sebastian Vettel   Ferrari
5	Charles Leclerc	   Ferrari
6	Pierre Gasly	   Red Bull Racing Honda
7	Kevin Magnussen	   Haas Ferrari
8	Carlos Sainz	   McLaren Renault
9	Daniil Kvyat	   Scuderia Toro Rosso Honda
10	Romain Grosjean	   Haas Ferrari
11	Alexander Albon	   Scuderia Toro Rosso Honda
12	Daniel Ricciardo   Renault
13	Nico Hulkenberg	   Renault
14	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
15	Sergio Perez	   Racing Point BWT Mercedes
16	Antonio Giovinazzi Alfa Romeo Racing Ferrari
17	George Russell	   Williams Mercedes
18	Robert Kubica	   Williams Mercedes
DNF	Lance Stroll	   Racing Point BWT Mercedes
DNF	Lando Norris	   McLaren Renault
Lewis Hamilton took the bonus point for the fastest lap.

Post Reply