The 2019 British GP Thead

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply
10 n Pole Admin
Moderator
Moderator
Posts: 641
Joined: Sun Feb 14, 2010 5:57 pm

The 2019 British GP Thead

Post by 10 n Pole Admin » Mon Jul 08, 2019 10:17 pm

This is the place to discuss everything related to the 10th round of the 2019 season taking place in Silverstone between the 12th and 14th of July.

To submit your 10 'n' Pole Picks for Britain click here, to register in the competition click here.

Picks for Britain close at the start of Saturday practice

The event timetable for the British Grand Prix.

Friday
1st Practice 10:00 local time - 09:00 GMT
2nd Practice 14:00 local time - 13:00 GMT

Saturday
Practice 11:00 local time - 10:00 GMT
Qualifying 14:00 local time - 13:00 GMT

Sunday
Race 14:00 local time - 13:00 GMT

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 British GP Thead

Post by cmlean » Fri Jul 12, 2019 10:22 pm

FP1 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:27.173	Pierre Gasly	   Red Bull Racing Honda
2	1:27.629	Valtteri Bottas	   Mercedes
3	1:28.009	Max Verstappen	   Red Bull Racing Honda
4	1:28.122	Lewis Hamilton	   Mercedes
5	1:28.253	Charles Leclerc	   Ferrari
6	1:28.304	Sebastian Vettel   Ferrari
7	1:28.803	Nico Hulkenberg	   Renault
8	1:29.031	Daniel Ricciardo   Renault
9	1:29.093	Alexander Albon	   Scuderia Toro Rosso Honda
10	1:29.162	Carlos Sainz	   McLaren Renault
11	1:29.170	Lando Norris	   McLaren Renault
12	1:29.453	Sergio Perez	   Racing Point BWT Mercedes
13	1:29.500	Daniil Kvyat	   Scuderia Toro Rosso Honda
14	1:29.657	Lance Stroll	   Racing Point BWT Mercedes
15	1:30.099	Antonio Giovinazzi Alfa Romeo Racing Ferrari
16	1:30.605	Kevin Magnussen	   Haas Ferrari
17	1:30.741	George Russell	   Williams Mercedes
18	1:30.747	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
19	1:30.811	Romain Grosjean	   Haas Ferrari
20	1:32.121	Robert Kubica	   Williams Mercedes

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 British GP Thead

Post by cmlean » Fri Jul 12, 2019 10:31 pm

The results of FP1 are in the book.
The track has been resurfaced and the adhesion levels are low as the track settles in.
Romain Grosjean lost his Haas into the inside barrier while on pit exit.
Kimi popped an engine in his Alfa Romeo on the Hangar Straight.
Many had offs or near offs while going through Brooklands after the Wellington Straight.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 British GP Thead

Post by cmlean » Sat Jul 13, 2019 9:07 am

FP2 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:26.732	Valtteri Bottas	   Mercedes
2	1:26.801	Lewis Hamilton	   Mercedes
3	1:26.929	Charles Leclerc	   Ferrari
4	1:27.180	Sebastian Vettel   Ferrari
5	1:27.249	Pierre Gasly	   Red Bull Racing Honda
6	1:27.546	Lando Norris	   McLaren Renault
7	1:27.562	Max Verstappen	   Red Bull Racing Honda
8	1:27.987	Carlos Sainz	   McLaren Renault
9	1:27.997	Alexander Albon	   Scuderia Toro Rosso Honda
10	1:28.002	Sergio Perez	   Racing Point BWT Mercedes
11	1:28.008	Daniil Kvyat	   Scuderia Toro Rosso Honda
12	1:28.059	Kevin Magnussen	   Haas Ferrari
13	1:28.126	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
14	1:28.128	Daniel Ricciardo   Renault
15	1:28.217	Nico Hulkenberg	   Renault
16	1:28.240	Lance Stroll	   Racing Point BWT Mercedes
17	1:28.294	Antonio Giovinazzi Alfa Romeo Racing Ferrari
18	1:28.794	Romain Grosjean	   Haas Ferrari
19	1:29.935	Robert Kubica	   Williams Mercedes
20	1:30.514	George Russell	   Williams Mercedes

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 British GP Thead

Post by cmlean » Sat Jul 13, 2019 9:19 am

Daniel Ricciardo has an engine problem bringing his Renault to a stop on the circuit.
A post practice inspection showed a crack in the chassis necessitating an overnight chassis replacement.
There will be no penalties as there was always an engine changed planned with the Spec-B to go in.
George Russell had a disrupted session with, what seems, a gearbox gremlin.
The wind is still playing havoc with the cars, particularly in the Maggotts/Becketts complex and also in Brooklands.
Tyres will be the main conversation in the pits with graining to the left front for most teams.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 British GP Thead

Post by cmlean » Sun Jul 14, 2019 7:55 am

FP3 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:25.905	Charles Leclerc	   Ferrari
2	1:25.931	Sebastian Vettel   Ferrari
3	1:25.954	Lewis Hamilton	   Mercedes
4	1:26.118	Pierre Gasly	   Red Bull Racing Honda
5	1:26.440	Max Verstappen	   Red Bull Racing Honda
6	1:26.456	Valtteri Bottas	   Mercedes
7	1:26.689	Lando Norris	   McLaren Renault
8	1:26.945	Nico Hulkenberg	   Renault
9	1:26.965	Daniel Ricciardo   Renault
10	1:26.976	Alexander Albon	   Scuderia Toro Rosso Honda
11	1:27.036	Antonio Giovinazzi Alfa Romeo Racing Ferrari
12	1:27.106	Carlos Sainz	   McLaren Renault
13	1:27.108	Daniil Kvyat	   Scuderia Toro Rosso Honda
14	1:27.110	Romain Grosjean	   Haas Ferrari
15	1:27.275	Kevin Magnussen	   Haas Ferrari
16	1:27.424	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
17	1:27.544	Lance Stroll	   Racing Point BWT Mercedes
18	1:27.598	Sergio Perez	   Racing Point BWT Mercedes
19	1:29.065	George Russell	   Williams Mercedes
20	1:29.450	Robert Kubica	   Williams Mercedes

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 British GP Thead

Post by cmlean » Sun Jul 14, 2019 8:02 am

Qualifying

Code: Select all

Pos	Time		Driver		   Team
1	1:25.093	Valtteri Bottas	   Mercedes
2	1:25.099	Lewis Hamilton	   Mercedes
3	1:25.172	Charles Leclerc	   Ferrari
4	1:25.276	Max Verstappen	   Red Bull Racing Honda
5	1:25.590	Pierre Gasly	   Red Bull Racing Honda
6	1:25.787	Sebastian Vettel   Ferrari
7	1:26.182	Daniel Ricciardo   Renault
8	1:26.224	Lando Norris	   McLaren Renault
9	1:26.345	Alexander Albon	   Scuderia Toro Rosso Honda
10	1:26.386	Nico Hulkenberg	   Renault
____________________________________________________________
11	1:26.519	Antonio Giovinazzi Alfa Romeo Racing Ferrari
12	1:26.546	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
13	1:26.578	Carlos Sainz	   McLaren Renault
14	1:26.757	Romain Grosjean	   Haas Ferrari
15	1:26.928	Sergio Perez	   Racing Point BWT Mercedes
____________________________________________________________
16	1:26.662	Kevin Magnussen	   Haas Ferrari
17	1:26.721	Daniil Kvyat	   Scuderia Toro Rosso Honda
18	1:26.762	Lance Stroll	   Racing Point BWT Mercedes
19	1:27.789	George Russell	   Williams Mercedes
20	1:28.257	Robert Kubica	   Williams Mercedes

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 British GP Thead

Post by cmlean » Tue Jul 16, 2019 6:21 am

Results

Code: Select all

Pos	Driver		   Team
1	Lewis Hamilton	   Mercedes
2	Valtteri Bottas	   Mercedes
3	Charles Leclerc	   Ferrari
4	Pierre Gasly	   Red Bull Racing Honda
5	Max Verstappen	   Red Bull Racing Honda
6	Carlos Sainz	   McLaren Renault
7	Daniel Ricciardo   Renault
8	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
9	Daniil Kvyat	   Scuderia Toro Rosso Honda
10	Nico Hulkenberg	   Renault
11	Lando Norris	   McLaren Renault
12	Alexander Albon	   Scuderia Toro Rosso Honda
13	Lance Stroll	   Racing Point BWT Mercedes
14	George Russell	   Williams Mercedes
15	Robert Kubica	   Williams Mercedes
16	Sebastian Vettel   Ferrari
17	Sergio Perez	   Racing Point BWT Mercedes
DNF	Antonio Giovinazzi Alfa Romeo Racing Ferrari
DNF	Romain Grosjean	   Haas Ferrari
DNF	Kevin Magnussen	   Haas Ferrari

Post Reply