The 2019 Singapore GP Thread

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply
cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

The 2019 Singapore GP Thread

Post by cmlean » Tue Sep 17, 2019 10:28 pm

This is the place to discuss everything related to the 15th round of the 2019 season taking place in Singapore between the 20th and 22nd of September.

To submit your 10 'n' Pole Picks for Singapore click here, to register in the competition click here

Picks for Singapore close at the start of Saturday practice

The event timetable for the Singapore Grand Prix.

Friday
1st Practice 16:30 local time - 08:30 GMT
2nd Practice 20:30 local time - 12:30 GMT

Saturday
Practice 18:00 local time - 10:00 GMT
Qualifying 21:00 local time - 13:00 GMT

Sunday
Race 20:00 local time - 12:00 GMT

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Singapore GP Thread

Post by cmlean » Tue Sep 17, 2019 10:40 pm

Welcome to Singapore, first night race of the season.
This is one of the events that I love, under the lights of the Marina Bay Sand Hotel.
It tests the driver and the car to the utmost and usually has a surprise in store at the end of the race.
This time out, I feel that it is Red Bulls chance to again take the top step on the podium.
It will again be a tough battle between the 3 makes with all their drivers in with a chance.
Following their impressive performance in Italy, I am hoping for Renault's sake that they can continue to improve.
The grid needs the only other vehicle manufacturer to be in the game.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Singapore GP Thread

Post by cmlean » Sat Sep 21, 2019 5:39 am

FP1 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:40.259	Max Verstappen	   Red Bull Racing Honda
2	1:40.426	Sebastian Vettel   Ferrari
3	1:40.925	Lewis Hamilton	   Mercedes
4	1:41.336	Valtteri Bottas	   Mercedes
5	1:41.467	Alexander Albon	   Red Bull Racing Honda
6	1:41.812	Nico Hulkenberg	   Renault
7	1:41.966	Carlos Sainz	   McLaren Renault
8	1:42.180	Lando Norris	   McLaren Renault
9	1:42.305	Daniil Kvyat	   Scuderia Toro Rosso Honda
10	1:42.377	Pierre Gasly	   Scuderia Toro Rosso Honda
11	1:42.527	Daniel Ricciardo   Renault
12	1:42.630	Romain Grosjean	   Haas Ferrari
13	1:42.677	Antonio Giovinazzi Alfa Romeo Racing Ferrari
14	1:42.786	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
15	1:42.791	Lance Stroll	   Racing Point BWT Mercedes
16	1:43.150	Kevin Magnussen	   Haas Ferrari
17	1:43.336	Robert Kubica	   Williams Mercedes
18	1:43.369	Sergio Perez	   Racing Point BWT Mercedes
19	1:43.618	Charles Leclerc	   Ferrari
20	1:43.993	George Russell	   Williams Mercedes

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Singapore GP Thread

Post by cmlean » Sat Sep 21, 2019 5:45 am

Numerous teams were back to back testing new components such as front wings and floors.
Drivers also tested adhesion limits of their tyres with Valterri Bottas coming off worst with a crash into the turn 19 barriers.
Charles Leclerc seemed to have a gearbox failure but managed to roll back into the pits, missing the last half hour of the session.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Singapore GP Thread

Post by cmlean » Sat Sep 21, 2019 5:52 am

FP2 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:38.773	Lewis Hamilton	   Mercedes
2	1:38.957	Max Verstappen	   Red Bull Racing Honda
3	1:39.591	Sebastian Vettel   Ferrari
4	1:39.894	Valtteri Bottas	   Mercedes
5	1:39.943	Alexander Albon	   Red Bull Racing Honda
6	1:40.018	Charles Leclerc	   Ferrari
7	1:40.145	Carlos Sainz	   McLaren Renault
8	1:40.324	Nico Hulkenberg	   Renault
9	1:40.361	Lando Norris	   McLaren Renault
10	1:40.637	Pierre Gasly	   Scuderia Toro Rosso Honda
11	1:40.713	Daniil Kvyat	   Scuderia Toro Rosso Honda
12	1:40.811	Daniel Ricciardo   Renault
13	1:40.875	Sergio Perez	   Racing Point BWT Mercedes
14	1:41.128	Antonio Giovinazzi Alfa Romeo Racing Ferrari
15	1:41.128	Lance Stroll	   Racing Point BWT Mercedes
16	1:41.232	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
17	1:41.392	Romain Grosjean	   Haas Ferrari
18	1:41.445	George Russell	   Williams Mercedes
19	1:41.564	Kevin Magnussen	   Haas Ferrari
20	1:42.177	Robert Kubica	   Williams Mercedes

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Singapore GP Thread

Post by cmlean » Sat Sep 21, 2019 7:36 am

The only rear incident occurred when Alexander Albon nosed his Red Bull into the turn 10 barriers destroying his front wing.
Lots of wall kisses with the rear tyres on exit but not too much else occurred.
Lewis Hamilton put together one fine lap to put the other teams on notice.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Singapore GP Thread

Post by cmlean » Sun Sep 22, 2019 4:30 am

FP3 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:38.192	Charles Leclerc	   Ferrari
2	1:38.399	Lewis Hamilton	   Mercedes
3	1:38.811	Sebastian Vettel   Ferrari
4	1:38.885	Valtteri Bottas	   Mercedes
5	1:39.258	Alexander Albon	   Red Bull Racing Honda
6	1:39.366	Max Verstappen	   Red Bull Racing Honda
7	1:39.507	Carlos Sainz	   McLaren Renault
8	1:39.709	Lando Norris	   McLaren Renault
9	1:40.118	Nico Hulkenberg	   Renault
10	1:40.153	Daniel Ricciardo   Renault
11	1:40.209	Lance Stroll	   Racing Point BWT Mercedes
12	1:40.339	Pierre Gasly	   Scuderia Toro Rosso Honda
13	1:40.953	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
14	1:40.985	Sergio Perez	   Racing Point BWT Mercedes
15	1:41.156	George Russell	   Williams Mercedes
16	1:41.169	Antonio Giovinazzi Alfa Romeo Racing Ferrari
17	1:41.494	Kevin Magnussen	   Haas Ferrari
18	1:41.542	Romain Grosjean	   Haas Ferrari
19	1:41.954	Robert Kubica	   Williams Mercedes
20	No time		Daniil Kvyat	   Scuderia Toro Rosso Honda

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Singapore GP Thread

Post by cmlean » Sun Sep 22, 2019 4:38 am

Qualifying

Code: Select all

Pos	Time		Driver		   Team
1	1:36.217	Charles Leclerc	   Ferrari
2	1:36.408	Lewis Hamilton	   Mercedes
3	1:36.437	Sebastian Vettel   Ferrari
4	1:36.813	Max Verstappen	   Red Bull Racing Honda
5	1:37.146	Valtteri Bottas	   Mercedes
6	1:37.411	Alexander Albon	   Red Bull Racing Honda
7	1:37.818	Carlos Sainz	   McLaren Renault
8	1:38.095	Daniel Ricciardo   Renault
9	1:38.264	Nico Hulkenberg	   Renault
10	1:38.329	Lando Norris	   McLaren Renault
____________________________________________________________
11	1:38.620	Sergio Perez	   Racing Point BWT Mercedes
12	1:38.697	Antonio Giovinazzi Alfa Romeo Racing Ferrari
13	1:38.699	Pierre Gasly	   Scuderia Toro Rosso Honda
14	1:38.858	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
15	1:39.650	Kevin Magnussen	   Haas Ferrari
____________________________________________________________
16	1:39.957	Daniil Kvyat	   Scuderia Toro Rosso Honda
17	1:39.979	Lance Stroll	   Racing Point BWT Mercedes
18	1:40.277	Romain Grosjean	   Haas Ferrari
19	1:40.867	George Russell	   Williams Mercedes
20	1:41.186	Robert Kubica	   Williams Mercedes

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Singapore GP Thread

Post by cmlean » Sun Sep 22, 2019 4:42 am

Qualifying

Code: Select all

Pos	Time		Driver		   Team
1	1:36.217	Charles Leclerc	   Ferrari
2	1:36.408	Lewis Hamilton	   Mercedes
3	1:36.437	Sebastian Vettel   Ferrari
4	1:36.813	Max Verstappen	   Red Bull Racing Honda
5	1:37.146	Valtteri Bottas	   Mercedes
6	1:37.411	Alexander Albon	   Red Bull Racing Honda
7	1:37.818	Carlos Sainz	   McLaren Renault
8	1:38.095	Daniel Ricciardo   Renault
9	1:38.264	Nico Hulkenberg	   Renault
10	1:38.329	Lando Norris	   McLaren Renault
___________________________________________________________________________
11	1:38.620	Sergio Perez	   Racing Point BWT Mercedes
12	1:38.697	Antonio Giovinazzi Alfa Romeo Racing Ferrari
13	1:38.699	Pierre Gasly	   Scuderia Toro Rosso Honda
14	1:38.858	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
15	1:39.650	Kevin Magnussen	   Haas Ferrari
___________________________________________________________________________
16	1:39.957	Daniil Kvyat	   Scuderia Toro Rosso Honda
17	1:39.979	Lance Stroll	   Racing Point BWT Mercedes
18	1:40.277	Romain Grosjean	   Haas Ferrari
19	1:40.867	George Russell	   Williams Mercedes
20	1:41.186	Robert Kubica	   Williams Mercedes
Sergio Perez has a 5 place grid penalty for an unscheduled gearbox change.
Daniel Ricciardo has been excluded from the qualifying results for exceeding his MGU-K power limit in the Q1 and will start rear of field.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2019 Singapore GP Thread

Post by cmlean » Mon Sep 23, 2019 6:28 am

Results

Code: Select all

Pos	Driver		   Team
1	Sebastian Vettel   Ferrari
2	Charles Leclerc	   Ferrari
3	Max Verstappen	   Red Bull Racing Honda
4	Lewis Hamilton	   Mercedes
5	Valtteri Bottas	   Mercedes
6	Alexander Albon	   Red Bull Racing Honda
7	Lando Norris	   McLaren Renault
8	Pierre Gasly	   Scuderia Toro Rosso Honda
9	Nico Hulkenberg	   Renault
10	Antonio Giovinazzi Alfa Romeo Racing Ferrari
11	Romain Grosjean	   Haas Ferrari
12	Carlos Sainz	   McLaren Renault
13	Lance Stroll	   Racing Point BWT Mercedes
14	Daniel Ricciardo   Renault
15	Daniil Kvyat	   Scuderia Toro Rosso Honda
16	Robert Kubica	   Williams Mercedes
17	Kevin Magnussen	   Haas Ferrari
DNF	Kimi Räikkönen	   Alfa Romeo Racing Ferrari
DNF	Sergio Perez	   Racing Point BWT Mercedes
DNF	George Russell	   Williams Mercedes
Antonio Giovinazzi received a post-race, 10-second time penalty for failing to follow the Race Director's instructions of keeping to the right of the workers at the Russell/Grosjean incident. This did not change the results as he had an 11 second buffer to Grosjean at race end.

Post Reply