2020 F1 Testing

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply
cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

2020 F1 Testing

Post by cmlean » Thu Feb 13, 2020 8:46 am

Code: Select all

	Date		Location
Test 1 	19-21 February 	Barcelona
Test 2 	26-28 February 	Barcelona

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: 2020 F1 Testing

Post by cmlean » Thu Feb 20, 2020 1:18 pm

Test Day 1 Results

Code: Select all

Pos	Time		Driver			Team		Laps	
1	1:16.976	Lewis Hamilton		Mercedes	94	
2	1:17.313	Valtteri Bottas		Mercedes	79	
3	1:17.375	Sergio Pérez		Racing Point	58	
4	1:17.516	Max Verstappen		Red Bull	168	
5	1:17.698	Daniil Kvyat		AlphaTauri	115	
6	1:17.842	Carlos Sainz Jr.	McLaren		161	
7	1:17.873	Daniel Ricciardo	Renault		54	
8	1:18.004	Esteban Ocon		Renault		62	
9	1:18.168	George Russell		Williams	73	
10	1:18.282	Lance Stroll		Racing Point	50
11	1:18.289	Charles Leclerc		Ferrari		131	
12	1:18.382	Nicholas Latifi		Williams	63	
13	1:18.386	Robert Kubica		Alfa Romeo	59	
14	1:18.466	Kevin Magnussen		Haas		104	
15	1:20.096	Antonio Giovinazzi	Alfa Romeo	78	

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: 2020 F1 Testing

Post by cmlean » Fri Feb 21, 2020 11:53 am

Test Day 2 Results

Code: Select all

Pos	Time		Driver		 	Team		Laps	Tyres
1	1:17.091	Kimi Raikkonen	 	Alfa Romeo	134	Ultra
2	1:17.347	Sergio Perez	 	Racing Point	145	Soft
3	1:17.749	Daniel Ricciardo 	Renault		41	Medium
4	1:17.912	Alex Albon	 	Red Bull	134	Medium
5	1:18.121	Pierre Gasly	 	AlphaTauri	147	Medium
6	1:18.154	Sebastian Vettel 	Ferrari		73	Super
7	1:18.266	George Russell	 	Williams	116	Soft
8	1:18.335	Charles Leclerc	 	Ferrari		49	Soft
9	1:18.387	Lewis Hamilton	 	Mercedes	106	Hard
10	1:18.474	Lando Norris	 	McLaren		137	Soft
11	1:18.496	Romain Grosjean	 	Haas		158	Soft
12	1:18.557	Esteban Ocon	 	Renault		52	Medium
13	1:19.307	Valtteri Bottas	 	Mercedes	77	Medium


cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: 2020 F1 Testing

Post by cmlean » Sun Feb 23, 2020 7:46 am

Day 3 Results

Code: Select all

Pos	Time		Driver			   Team		Laps	Tyres
1	1:15.732	Valtteri Bottas		   Mercedes	65	Ultra
2	1:16.516	Lewis Hamilton		   Mercedes	73	Ultra
3	1:17.102	Esteban Ocon		   Renault	76	Super
4	1:17.338	Lance Stroll		   Racing Point	116	Super
5	1:17.427	Daniil Kvyat		   AlphaTauri	62	Super
6	1:17.469	Antonio Giovinazzi	   Alfa Romeo	152	Ultra
7	1:17.574	Daniel Ricciardo	   Renault	93	Super
8	1:17.636	Max Verstappen		   Red Bull	86	Medium
9	1:17.783	Pierre Gasly		   AlphaTauri	59	Super
10	1:18.154	Alexander Albon		   Red Bull	83	Medium
11	1:18.274	Carlos Sainz		   McLaren	76	Medium
12	1:18.380	Romain Grosjean		   Haas		48	Soft
13	1:18.384	Sebastian Vettel	   Ferrari	100	Soft
14	1:18.454	Lando Norris		   McLaren	49	Soft
15	1:19.004	Nicholas Latifi		   Williams	72	Soft
16	1:19.709	Kevin Magnussen		   Haas		4	Medium

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: 2020 F1 Testing

Post by cmlean » Thu Feb 27, 2020 3:03 pm

Test 2 Day 1 Results

Code: Select all

Pos	Time		Driver			 Team		 Laps
1	1:16.942	Robert Kubica		 Alfa Romeo	 53
2	1:17.347	Max Verstappen		 Red Bull	 84
3	1:17.428	Sergio Perez		 Racing Point	 84
4	1:17.456	Daniil Kvyat		 AlphaTauri	 61
5	1:17.540	Pierre Gasly		 AlphaTauri	 25
6	1:17.550	Alexander Albon		 Red Bull	 29
7	1:17.562	Lewis Hamilton		 Mercedes	 89
8	1:17.787	Lance Stroll		 Racing Point	 43
9	1:18.100	Valtteri Bottas		 Mercedes	 90
10	1:18.113	Sebastian Vettel	 Ferrari	 84
11	1:18.214	Daniel Ricciardo	 Renault	 53
12	1:18.221	Carlos Sainz		 McLaren	 46
13	1:18.244	Charles Leclerc		 Ferrari	 80
14	1:18.300	Nicholas Latifi		 Williams	 48
15	1:18.535	George Russell		 Williams	 59
16	1:18.670	Romain Grosjean		 Haas		 107
17	1:18.826	Lando Norris		 McLaren	 57
18	1:19.515	Kimi Raikkonen		 Alfa Romeo	 51
19	1:21.542	Esteban Ocon		 Renault	 74

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: 2020 F1 Testing

Post by cmlean » Fri Feb 28, 2020 8:04 pm

Test 2 Day 2 Results

Code: Select all

Pos	Time		Driver		   Team		Laps	
1	1:16.841	Sebastian Vettel   Ferrari	145
2	1:17.066	Pierre Gasly	   AlphaTauri	139
3	1:17.118	Lance Stroll	   Racing Point	130	
4	1:17.313	Nicholas Latifi	   Williams	160	
5	1:17.573	Lando Norris	   McLaren	113	
6	1:17.738	Max Verstappen	   Red Bull	31	
7	1:17.985	Valtteri Bottas	   Mercedes	47	
8	1:18.013	Esteban Ocon	   Renault	37	
9	1:18.225	Kevin Magnussen	   Haas		111	
10	1:18.393	Alexander Albon	   Red Bull	61	
11	1:18.395	Daniel Ricciardo   Renault	59	
12	1:19.670	Antonio Giovinazzi Alfa Romeo	92	
13	1:22.425	Lewis Hamilton	   Mercedes	14	

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: 2020 F1 Testing

Post by cmlean » Sat Feb 29, 2020 8:33 am

Test 2 Day 3 Results

Code: Select all

Pos	Time		Driver		 Team		Laps	
1	1:16.196	Valtteri Bottas	 Mercedes	79	
2	1:16.269	Max Verstappen	 Red Bull	45	
3	1:16.276	Daniel Ricciardo Renault	65	
4	1:16.360	Charles Leclerc	 Ferrari	181	
5	1:16.410	Lewis Hamilton	 Mercedes	90	
6	1:16.433	Esteban Ocon	 Renault	75	
7	1:16.634	Sergio Pérez	 Racing Point	154	
8	1:16.820	Carlos Sainz Jr. McLaren	163	
9	1:16.871	George Russell	 Williams	146	
10	1:16.914	Daniil Kvyat	 AlphaTauri	160	
11	1:17.037	Romain Grosjean	 Haas		86	
12	1:17.415	Kimi Räikkönen	 Alfa Romeo	115	
13	1:17.495	Kevin Magnussen	 Haas		29	
14	1:17.803	Alexander Albon	 Red Bull	59	

Post Reply