The 2020 Britain 01 Grand Prix Thread

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply
cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

The 2020 Britain 01 Grand Prix Thread

Post by cmlean » Tue Jul 28, 2020 7:42 pm

This is the place to discuss everything related to the 4th round of the 2020 season taking place in Silverstone between the 31st of July and the 2nd of August.

To submit your 10 'n' Pole Picks for Britain click here, to register in the competition click here.

Picks for Britain close at the start of Saturday practice

The event timetable for the British Grand Prix.

Friday
1st Practice 11:00 local time - 10:00 GMT
2nd Practice 15:00 local time - 14:00 GMT

Saturday
Practice 11:00 local time - 10:00 GMT
Qualifying 14:00 local time - 13:00 GMT

Sunday
Race 14:10 local time - 13:10 GMT

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2020 Britain 01 Grand Prix Thread

Post by cmlean » Tue Jul 28, 2020 7:53 pm

Well, we are back in the land of strawberries and cream and royalty. It seems such a long time since the last event in Hungary given the condensed schedule that we are currently being presented with.
So, who has made the most o their 10 days or so back in the motherland?
Will Ferrari show that their 2020 weapon is a force to be feared or will it fire blanks?
Will Red Bull overcome their aero problems and take control of the championship?
What about further down the grid. Will Williams keep progressing or will they fade back to obscurity? What of Alpha Romeo, probably this season's underachievers. Can they turn their fortunes around?

Or will it be the same Mercedes domination? Can anyone stop the Hamilton railroad before he reaches his destination of another WDC?

With this being the first of a double header, whoever takes the top step on the rostrum this round will be difficult to catch the following weekend.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2020 Britain 01 Grand Prix Thread

Post by cmlean » Sat Aug 01, 2020 12:13 am

FP1 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:27.422	Max Verstappen	   Red Bull Racing
2	1:27.896	Lewis Hamilton	   Mercedes
3	1:28.004	Lance Stroll	   Racing Point
4	1:28.129	Alexander Albon	   Red Bull Racing 
5	1:28.221	Charles Leclerc	   Ferrari
6	1:28.519	Valtteri Bottas	   Mercedes
7	1:28.559	Esteban Ocon	   Renault
8	1:28.575	Daniel Ricciardo   Renault
9	1:28.592	Nico Hulkenberg	   Racing Point 
10	1:28.868	Daniil Kvyat	   AlphaTauri
11	1:28.909	Pierre Gasly	   AlphaTauri
12	1:28.988	Carlos Sainz	   McLaren
13	1:28.990	Lando Norris	   McLaren
14	1:29.532	Kevin Magnussen	   Haas
15	1:29.576	Romain Grosjean	   Haas
16	1:29.746	Kimi Räikkönen	   Alfa Romeo Racing
17	1:29.899	George Russell	   Williams 
18	1:29.925	Antonio Giovinazzi Alfa Romeo Racing
19	1:30.703	Nicholas Latifi	   Williams
20	No Time		Sebastian Vettel   Ferrari
The biggest news is that Sergio Perez is out of this and probably the next Grand Prix following his positive Covid-19 test.
Sebastian Vettel had a problem with his Ferrari and missed most of the session.
Typical for a first session for the weekend, a couple of spins and off tracks were the main incidents to occur.
A red flag was brought out for debris following Antonio Giovinazzi's spin and subsequent tyre disintegration.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2020 Britain 01 Grand Prix Thread

Post by cmlean » Sat Aug 01, 2020 7:14 am

FP2 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:27.274	Lance Stroll	   Racing Point
2	1:27.364	Alexander Albon	   Red Bull Racing
3	1:27.431	Valtteri Bottas	   Mercedes
4	1:27.570	Charles Leclerc	   Ferrari
5	1:27.581	Lewis Hamilton	   Mercedes
6	1:27.820	Carlos Sainz	   McLaren
7	1:27.910	Nico Hulkenberg	   Racing Point
8	1:27.997	Pierre Gasly	   AlphaTauri
9	1:28.112	Daniel Ricciardo   Renault
10	1:28.159	Kimi Räikkönen	   Alfa Romeo Racing
11	1:28.169	Lando Norris	   McLaren
12	1:28.219	Esteban Ocon	   Renault
13	1:28.256	Antonio Giovinazzi Alfa Romeo Racing 
14	1:28.390	Max Verstappen	   Red Bull Racing
15	1:28.426	Daniil Kvyat	   AlphaTauri
16	1:28.564	Romain Grosjean	   Haas
17	1:28.771	George Russell	   Williams
18	1:28.860	Sebastian Vettel   Ferrari
19	1:28.898	Kevin Magnussen	   Haas
20	1:29.958	Nicholas Latifi	   Williams
The biggest news was the mid-session crash by Alexander Albon while coming through Stowe.
The rear broke loose and from there he was basically a passenger en-route to an accident.
The car went in left rear first before the left front then had it's turn embracing the barrier.
Alexander Albon was fine but shaken and went to the medical centre for assessment. The car not so well.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2020 Britain 01 Grand Prix Thread

Post by cmlean » Sun Aug 02, 2020 7:37 am

FP3 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:25.873	Valtteri Bottas	   Mercedes
2	1:26.011	Lewis Hamilton	   Mercedes
3	1:26.173	Max Verstappen	   Red Bull Racing
4	1:26.576	Lance Stroll	   Racing Point
5	1:26.664	Carlos Sainz	   McLaren
6	1:26.771	Charles Leclerc	   Ferrari
7	1:26.798	Lando Norris	   McLaren
8	1:26.841	Daniel Ricciardo   Renault
9	1:26.872	Nico Hulkenberg	   Racing Point
10	1:27.046	Pierre Gasly	   AlphaTauri
11	1:27.076	Daniil Kvyat	   AlphaTauri
12	1:27.158	Esteban Ocon	   Renault
13	1:27.178	Alexander Albon	   Red Bull Racing
14	1:27.251	Sebastian Vettel   Ferrari
15	1:27.537	Romain Grosjean	   Haas
16	1:27.738	George Russell	   Williams
17	1:27.825	Antonio Giovinazzi Alfa Romeo Racing
18	1:27.860	Kevin Magnussen	   Haas
19	1:27.976	Kimi Räikkönen	   Alfa Romeo Racing
20	1:28.112	Nicholas Latifi	   Williams

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2020 Britain 01 Grand Prix Thread

Post by cmlean » Sun Aug 02, 2020 7:46 am

Qualifying

Code: Select all

Pos	Time		Driver		   Team
1	1:24.303	Lewis Hamilton	   Mercedes
2	1:24.616	Valtteri Bottas	   Mercedes
3	1:25.325	Max Verstappen	   Red Bull Racing
4	1:25.427	Charles Leclerc	   Ferrari
5	1:25.782	Lando Norris	   McLaren
6	1:25.839	Lance Stroll	   Racing Point
7	1:25.965	Carlos Sainz	   McLaren
8	1:26.009	Daniel Ricciardo   Renault
9	1:26.209	Esteban Ocon	   Renault
10	1:26.339	Sebastian Vettel   Ferrari
___________________________________________________________
11	1:26.501	Pierre Gasly	   AlphaTauri
12	1:26.545	Alexander Albon	   Red Bull Racing
13	1:26.566	Nico Hulkenberg	   Racing Point
14	1:26.744	Daniil Kvyat	   AlphaTauri
15	1:27.092	George Russell	   Williams
___________________________________________________________
16	1:27.158	Kevin Magnussen	   Haas
17	1:27.164	Antonio Giovinazzi Alfa Romeo Racing
18	1:27.366	Kimi Räikkönen	   Alfa Romeo Racing
19	1:27.643	Romain Grosjean	   Haas
20	1:27.705	Nicholas Latifi	   Williams
Penalties
Daniil Kvyat carries in a 5 place grid penalty for an unscheduled gearbox change.
George Russell incurs a 5 place grid penalty for failing to slow for double waved yellows in Q1.
These drivers will start in grid positions 19 and 20 with Kevin Magnussen to Nicholas Latifi all moving up 2 grid places

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2020 Britain 01 Grand Prix Thread

Post by cmlean » Mon Aug 03, 2020 6:02 am

Results

Code: Select all

Pos	Driver		   Team
1	Lewis Hamilton	   Mercedes
2	Max Verstappen	   Red Bull Racing
3	Charles Leclerc	   Ferrari
4	Daniel Ricciardo   Renault
5	Lando Norris	   McLaren
6	Esteban Ocon	   Renault
7	Pierre Gasly	   AlphaTauri
8	Alexander Albon	   Red Bull Racing
9	Lance Stroll	   Racing Point
10	Sebastian Vettel   Ferrari
11	Valtteri Bottas	   Mercedes
12	George Russell	   Williams
13	Carlos Sainz	   McLaren
14	Antonio Giovinazzi Alfa Romeo Racing
15	Nicholas Latifi	   Williams
16	Romain Grosjean	   Haas
17	Kimi Räikkönen	   Alfa Romeo Racing
DNF	Daniil Kvyat	   AlphaTauri
DNF	Kevin Magnussen	   Haas
DNS	Nico Hulkenberg	   Racing Point
Tyre problems in the last couple of laps turned the race result on its head. Valtteri Bottas, Carlos Sainz and even the race winner all suffered.
Daniil Kvyat appeared to have right rear failure resulting in the inevitable crash into the barrier.
It was almost like someone took the car keys as Nico Hulkenberg's Racing Point wouldn't start and he failed to take the start.

Post Reply