The 2021 British Grand Prix Thread

Discuss all the aspects of the Formula 1 sport here

Moderators: cmlean, Ed, The Qualiflyer, The Heretic

Post Reply
10 n Pole Admin
Moderator
Moderator
Posts: 641
Joined: Sun Feb 14, 2010 5:57 pm

The 2021 British Grand Prix Thread

Post by 10 n Pole Admin » Mon Jul 12, 2021 10:07 pm

This is the place to discuss everything related to the 10th round of the 2021 season taking place in Silverstone between the 16th and 18th of July.

To submit your 10 'n' Pole Picks for Britain click here, to register in the competition click here.

Picks for Britain close at the start of Saturday practice

The event timetable for the British Grand Prix.

Friday
1st Practice 14:30 local time - 13:30 GMT
Qualifying 18:00 local time - 17:00 GMT

Saturday
2nd Practice 12:00 local time - 11:00 GMT
Sprint Qualifying 16:30 local time - 15:30 GMT

Sunday
Race 15:00 local time - 14:00 GMT

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2021 British Grand Prix Thread

Post by cmlean » Tue Jul 13, 2021 9:45 pm

This weekend we head back to Silverstone, home of the British GP.
What will be interesting is that there is a Qualifying session on Friday afternoon and a Sprint Qualifying on Saturday.
This Sprint is a 100km race without pit stops with the grid determined by the Friday qualifying session.
Just who will have their car dialed in on Friday, we will see.
Also, following Friday's qualifying, cars will be in parc ferme so what you have will be what you are stuck with for the weekend.

This is a prelude to the 2022 qualifying format.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2021 British Grand Prix Thread

Post by cmlean » Sat Jul 17, 2021 5:06 pm

FP1 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:27.035	Max Verstappen	   Red Bull Racing
2	1:27.814	Lando Norris	   McLaren
3	1:27.815	Lewis Hamilton	   Mercedes
4	1:27.828	Charles Leclerc	   Ferrari
5	1:27.897	Valtteri Bottas	   Mercedes
6	1:27.923	Carlos Sainz	   Ferrari
7	1:28.062	Sebastian Vettel   Aston Martin
8	1:28.163	Sergio Perez	   Red Bull Racing
9	1:28.211	Daniel Ricciardo   McLaren
10	1:28.415	Esteban Ocon	   Alpine
11	1:28.449	Pierre Gasly	   AlphaTauri
12	1:28.600	Yuki Tsunoda	   AlphaTauri
13	1:28.827	Antonio Giovinazzi Alfa Romeo Racing
14	1:28.873	Fernando Alonso	   Alpine
15	1:29.220	Kimi Räikkönen	   Alfa Romeo Racing
16	1:29.227	Nicholas Latifi	   Williams
17	1:29.227	Mick Schumacher	   Haas
18	1:29.597	Lance Stroll	   Aston Martin
19	1:29.808	Nikita Mazepin	   Haas
20	1:29.857	George Russell	   Williams

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2021 British Grand Prix Thread

Post by cmlean » Sat Jul 17, 2021 5:13 pm

Sprint Race Qualifying

Code: Select all

Pos	Time		Driver		   Team
1	1:26.134	Lewis Hamilton	   Mercedes
2	1:26.209	Max Verstappen	   Red Bull Racing
3	1:26.328	Valtteri Bottas	   Mercedes
4	1:26.828	Charles Leclerc	   Ferrari
5	1:26.844	Sergio Perez	   Red Bull Racing
6	1:26.897	Lando Norris	   McLaren
7	1:26.899	Daniel Ricciardo   McLaren
8	1:26.971	George Russell	   Williams
9	1:27.007	Carlos Sainz	   Ferrari
10	1:27.179	Sebastian Vettel   Aston Martin
____________________________________________________________
11	1:27.245	Fernando Alonso	   Alpine
12	1:27.273	Pierre Gasly	   AlphaTauri
13	1:27.340	Esteban Ocon	   Alpine
14	1:27.617	Antonio Giovinazzi Alfa Romeo Racing
15	1:27.665	Lance Stroll	   Aston Martin
_____________________________________________________________
16	1:28.043	Yuki Tsunoda	   AlphaTauri
17	1:28.062	Kimi Räikkönen	   Alfa Romeo Racing
18	1:28.254	Nicholas Latifi	   Williams
19	1:28.738	Mick Schumacher	   Haas
20	1:29.051	Nikita Mazepin	   Haas

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2021 British Grand Prix Thread

Post by cmlean » Sun Jul 18, 2021 6:07 am

FP2 Results

Code: Select all

Pos	Time		Driver		   Team
1	1:29.902	Max Verstappen	   Red Bull Racing
2	1:30.277	Charles Leclerc	   Ferrari
3	1:30.507	Carlos Sainz	   Ferrari
4	1:30.707	Esteban Ocon	   Alpine
5	1:30.800	Sergio Perez	   Red Bull Racing
6	1:31.030	Lando Norris	   McLaren
7	1:31.034	Daniel Ricciardo   McLaren
8	1:31.131	Lewis Hamilton	   Mercedes
9	1:31.180	Valtteri Bottas	   Mercedes
10	1:31.188	Pierre Gasly	   AlphaTauri
11	1:31.237	George Russell	   Williams
12	1:31.263	Antonio Giovinazzi Alfa Romeo Racing
13	1:31.289	Fernando Alonso	   Alpine
14	1:31.328	Kimi Räikkönen	   Alfa Romeo Racing
15	1:31.337	Nicholas Latifi	   Williams
16	1:31.404	Yuki Tsunoda	   AlphaTauri
17	1:31.593	Sebastian Vettel   Aston Martin
18	1:32.041	Lance Stroll	   Aston Martin
19	1:32.474	Nikita Mazepin	   Haas
20	1:34.017	Mick Schumacher	   Haas

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2021 British Grand Prix Thread

Post by cmlean » Sun Jul 18, 2021 6:16 am

Sprint Race Results

Code: Select all

Pos	Driver		   Team
1	Max Verstappen	   Red Bull Racing
2	Lewis Hamilton	   Mercedes
3	Valtteri Bottas	   Mercedes
4	Charles Leclerc	   Ferrari
5	Lando Norris	   McLaren
6	Daniel Ricciardo   McLaren
7	Fernando Alonso	   Alpine
8	Sebastian Vettel   Aston Martin
9	George Russell	   Williams
10	Esteban Ocon	   Alpine
11	Carlos Sainz	   Ferrari
12	Pierre Gasly	   AlphaTauri
13	Kimi Räikkönen	   Alfa Romeo Racing
14	Lance Stroll	   Aston Martin
15	Antonio Giovinazzi Alfa Romeo Racing
16	Yuki Tsunoda	   AlphaTauri
17	Nicholas Latifi	   Williams
18	Mick Schumacher	   Haas
19	Nikita Mazepin	   Haas
20	Sergio Perez	   Red Bull Racing
Sergio Perez was the biggest loser in this sprint race spinning out and eventually retiring his Red Bull.
George incurred a late 3 place grid penalty from the stewards following his contact with Carlos Sainz on the first lap. He should now start from grid position 12 in the race.

cmlean
Moderator
Moderator
Posts: 3217
Joined: Thu Feb 10, 2005 9:19 am
Location: Upside of Down Under
Contact:

Re: The 2021 British Grand Prix Thread

Post by cmlean » Mon Jul 19, 2021 12:46 pm

Race Results

Code: Select all

Pos	Driver		   Team
1	Lewis Hamilton	   Mercedes
2	Charles Leclerc	   Ferrari
3	Valtteri Bottas	   Mercedes
4	Lando Norris	   Mclaren
5	Daniel Ricciardo   Mclaren
6	Carlos Sainz	   Ferrari
7	Fernando Alonso	   Alpine
8	Lance Stroll	   Aston Martin
9	Esteban Ocon	   Alpine
10	Yuki Tsunoda	   AlphaTauri
11	Pierre Gasly	   AlphaTauri
12	George Russell	   Williams
13	Antonio Giovinazzi Alfa Romeo Racing
14	Nicholas Latifi	   Williams
15	Kimi Räikkönen	   Alfa Romeo Racing
16	Sergio Perez	   Red Bull Racing
17	Nikita Mazepin	   Haas
18	Mick Schumacher	   Has
DNF	Sebastian Vettel   Aston Martin
DNF	Max Verstappen	   Red Bull Racing
Lewis Hamilton incurred a 10 second penalty for his collision with Max Verstappen. This was served during his pit stop.

10 n Pole Admin
Moderator
Moderator
Posts: 641
Joined: Sun Feb 14, 2010 5:57 pm

Re: The 2021 British Grand Prix Thread

Post by 10 n Pole Admin » Tue Jul 20, 2021 7:05 pm

Congratulations to the winners of the Round of Britain '21

Code: Select all

Rank	Score	Player		Country
1	60	Astro		Australia
2	58	Mick		Australia
3	56	ValdaKar	Lithuania
4	54	Scooby		United Kingdom
4	54	Baha		Saudi Arabia
6	53	stretchpete	Australia
6	53	Ashish		India
8	52	KevinF		Australia
8	52	ROCP		Brazil
10	51	pat		United Kingdom
10	51	Pitstop		United States
10	51	BimmerDave	Canada
10	51	johnnynig	New Zealand
10	51	tony robinson	United Kingdom
10	51	bigbacch	Brazil

10 n Pole Admin
Moderator
Moderator
Posts: 641
Joined: Sun Feb 14, 2010 5:57 pm

Re: The 2021 British Grand Prix Thread

Post by 10 n Pole Admin » Tue Jul 20, 2021 7:09 pm

10 'n' Pole standings after the Round of Britain '21

Code: Select all

Rank	Score	Player		Country
1	578	Joe		United States
2	577	pingf1		United States
3	573	Eyeball		United States
4	567	Helena		Canada
5	565	RENZOCO		Peru
6	564	Andre Bessa	Brazil
7	561	Scooby		United Kingdom
8	560	stretchpete	Australia
8	560	Ads		Australia
10	559	lucacw		Australia
Next: Round of Hungary '21
Date: July 30 - August 1

Post Reply