The 2008 Brazilian Grand Prix Thread
Moderators: cmlean, Ed, The Qualiflyer, The Heretic
Alonso fastest!! A 1:12.141! Where did that come from ?
Top 8 at the end of the session: Alonso, Hamilton, Kovalainen, Massa, Vettel, Heidfeld, Bourdais and Webber
Full results
Position Driver Team Best Lap/Gap Total Laps
1 Fernando Alonso Renault 1:12.141 19
2 Lewis Hamilton McLaren-Mercedes 0.071 18
3 Heikki Kovalainen McLaren-Mercedes 0.084 18
4 Felipe Massa Ferrari 0.171 17
5 Sebastian Vettel STR-Ferrari 0.248 19
6 Nick Heidfeld BMW Sauber 0.261 19
7 Sebastien Bourdais STR-Ferrari 0.285 18
8 Mark Webber Red Bull-Renault 0.312 18
9 Nelsinho Piquet Renault 0.316 24
10 Jarno Trulli Toyota 0.316 19
11 Nico Rosberg Williams-Toyota 0.484 16
12 Kimi Räikkönen Ferrari 0.557 18
13 Timo Glock Toyota 0.571 22
14 Robert Kubica BMW Sauber 0.830 22
15 Kazuki Nakajima Williams-Toyota 0.913 19
16 David Coulthard Red Bull-Renault 0.917 22
17 Rubens Barrichello Honda 0.994 24
18 Jenson Button Honda 1.137 23
19 Giancarlo Fisichella Force India-Ferrari 1.319 22
20 Adrian Sutil Force India-Ferrari 1.539 22
Top 8 at the end of the session: Alonso, Hamilton, Kovalainen, Massa, Vettel, Heidfeld, Bourdais and Webber
Full results
Position Driver Team Best Lap/Gap Total Laps
1 Fernando Alonso Renault 1:12.141 19
2 Lewis Hamilton McLaren-Mercedes 0.071 18
3 Heikki Kovalainen McLaren-Mercedes 0.084 18
4 Felipe Massa Ferrari 0.171 17
5 Sebastian Vettel STR-Ferrari 0.248 19
6 Nick Heidfeld BMW Sauber 0.261 19
7 Sebastien Bourdais STR-Ferrari 0.285 18
8 Mark Webber Red Bull-Renault 0.312 18
9 Nelsinho Piquet Renault 0.316 24
10 Jarno Trulli Toyota 0.316 19
11 Nico Rosberg Williams-Toyota 0.484 16
12 Kimi Räikkönen Ferrari 0.557 18
13 Timo Glock Toyota 0.571 22
14 Robert Kubica BMW Sauber 0.830 22
15 Kazuki Nakajima Williams-Toyota 0.913 19
16 David Coulthard Red Bull-Renault 0.917 22
17 Rubens Barrichello Honda 0.994 24
18 Jenson Button Honda 1.137 23
19 Giancarlo Fisichella Force India-Ferrari 1.319 22
20 Adrian Sutil Force India-Ferrari 1.539 22
Last edited by Ed on Sun Nov 02, 2008 9:31 pm, edited 1 time in total.