The 2008 German Grand Prix Thread
Moderators: cmlean, Ed, The Qualiflyer, The Heretic
I really miss the old days you know . . . when every session was fought out tooth and nail with every driver trying to set the very fastest time possible. These days it's all too much farting about, if I had ahd live timing when Senna, Mansell and Prost were duking it out every other weekend would have seen me loose 5 kilos in weight. 

Lewis Hamilton & Jenson Button World Champions 

Top 8: Kovalainen, Massa, Hamilton, Alonso, Vettel, Trulli, Piquet and Webber.
Raiikonen in 9th, Heidfeld 16th and Kubica in 20th!
Full results
Rank Driver Team Best Lap/Gap Total laps
1 Heikki Kovalainen McLaren-Mercedes 1:15.621 18
2 Felipe Massa Ferrari 0.072 18
3 Lewis Hamilton McLaren-Mercedes 0.218 21
4 Fernando Alonso Renault 0.322 18
5 Sebastian Vettel STR-Ferrari 0.416 24
6 Jarno Trulli Toyota 0.512 25
7 Nelsinho Piquet Renault 0.540 21
8 Mark Webber Red Bull-Renault 0.575 19
9 Kimi Räikkönen Ferrari 0.759 19
10 Nico Rosberg Williams-Toyota 0.784 20
11 Jenson Button Honda 0.826 22
12 David Coulthard Red Bull-Renault 0.894 19
13 Kazuki Nakajima Williams-Toyota 0.909 18
14 Timo Glock Toyota 1.015 27
15 Sebastien Bourdais STR-Ferrari 1.187 23
16 Nick Heidfeld BMW Sauber 1.285 24
17 Adrian Sutil Force India-Ferrari 1.317 20
18 Rubens Barrichello Honda 1.568 20
19 Giancarlo Fisichella Force India-Ferrari 1.691 22
20 Robert Kubica BMW Sauber 1.848 15
Raiikonen in 9th, Heidfeld 16th and Kubica in 20th!
Full results
Rank Driver Team Best Lap/Gap Total laps
1 Heikki Kovalainen McLaren-Mercedes 1:15.621 18
2 Felipe Massa Ferrari 0.072 18
3 Lewis Hamilton McLaren-Mercedes 0.218 21
4 Fernando Alonso Renault 0.322 18
5 Sebastian Vettel STR-Ferrari 0.416 24
6 Jarno Trulli Toyota 0.512 25
7 Nelsinho Piquet Renault 0.540 21
8 Mark Webber Red Bull-Renault 0.575 19
9 Kimi Räikkönen Ferrari 0.759 19
10 Nico Rosberg Williams-Toyota 0.784 20
11 Jenson Button Honda 0.826 22
12 David Coulthard Red Bull-Renault 0.894 19
13 Kazuki Nakajima Williams-Toyota 0.909 18
14 Timo Glock Toyota 1.015 27
15 Sebastien Bourdais STR-Ferrari 1.187 23
16 Nick Heidfeld BMW Sauber 1.285 24
17 Adrian Sutil Force India-Ferrari 1.317 20
18 Rubens Barrichello Honda 1.568 20
19 Giancarlo Fisichella Force India-Ferrari 1.691 22
20 Robert Kubica BMW Sauber 1.848 15
Last edited by Ed on Sat Jul 19, 2008 8:44 pm, edited 1 time in total.