The 2008 Chinese Grand Prix Thread
Moderators: cmlean, Ed, The Qualiflyer, The Heretic
Kovalainen makes a mistake cutting a corner.
Session over: Heidfeld, Hamilton, Kubica, Kovalainen, Trulli, Rosberg, Bourdais and Coulthard.
Last minute push from BMW Sauber! Just 0.089 separates the top 3.
Massa in 12th, Raikkonen in 13th, Alonso in 16th!
Full Results
Position Driver Team Best Lap/Gap Total Laps
1 Nick Heidfeld BMW Sauber 1:36.061 17
2 Lewis Hamilton McLaren-Mercedes 0.074 15
3 Robert Kubica BMW Sauber 0.089 18
4 Heikki Kovalainen McLaren-Mercedes 0.263 16
5 Jarno Trulli Toyota 0.335 22
6 Nico Rosberg Williams-Toyota 0.366 20
7 Sebastien Bourdais STR-Ferrari 0.581 20
8 David Coulthard Red Bull-Renault 0.651 18
9 Kazuki Nakajima Williams-Toyota 0.652 20
10 Nelsinho Piquet Renault 0.728 20
11 Rubens Barrichello Honda 0.778 19
12 Felipe Massa Ferrari 0.781 16
13 Kimi Räikkönen Ferrari 0.840 15
14 Sebastian Vettel STR-Ferrari 0.841 18
15 Jenson Button Honda 0.897 18
16 Fernando Alonso Renault 0.935 18
17 Timo Glock Toyota 0.992 22
18 Mark Webber Red Bull-Renault 1.505 12
19 Adrian Sutil Force India-Ferrari 1.587 19
20 Giancarlo Fisichella Force India-Ferrari 1.903 18
Session over: Heidfeld, Hamilton, Kubica, Kovalainen, Trulli, Rosberg, Bourdais and Coulthard.
Last minute push from BMW Sauber! Just 0.089 separates the top 3.
Massa in 12th, Raikkonen in 13th, Alonso in 16th!
Full Results
Position Driver Team Best Lap/Gap Total Laps
1 Nick Heidfeld BMW Sauber 1:36.061 17
2 Lewis Hamilton McLaren-Mercedes 0.074 15
3 Robert Kubica BMW Sauber 0.089 18
4 Heikki Kovalainen McLaren-Mercedes 0.263 16
5 Jarno Trulli Toyota 0.335 22
6 Nico Rosberg Williams-Toyota 0.366 20
7 Sebastien Bourdais STR-Ferrari 0.581 20
8 David Coulthard Red Bull-Renault 0.651 18
9 Kazuki Nakajima Williams-Toyota 0.652 20
10 Nelsinho Piquet Renault 0.728 20
11 Rubens Barrichello Honda 0.778 19
12 Felipe Massa Ferrari 0.781 16
13 Kimi Räikkönen Ferrari 0.840 15
14 Sebastian Vettel STR-Ferrari 0.841 18
15 Jenson Button Honda 0.897 18
16 Fernando Alonso Renault 0.935 18
17 Timo Glock Toyota 0.992 22
18 Mark Webber Red Bull-Renault 1.505 12
19 Adrian Sutil Force India-Ferrari 1.587 19
20 Giancarlo Fisichella Force India-Ferrari 1.903 18
Last edited by Ed on Sat Oct 18, 2008 7:30 pm, edited 1 time in total.