The 2008 Japanese Grand Prix Thread
Moderators: cmlean, Ed, The Qualiflyer, The Heretic
Session over and the top 8 are: Kubica, Glock, Piquet, Heidfeld, Nakajima, Coulthard, Massa and Webber.
Full Results
Position Driver Team Best Lap/Gap Number of laps
1 Robert Kubica BMW Sauber 1:25.087 19
2 Timo Glock Toyota 0.084 25
3 Nelsinho Piquet Renault 0.328 19
4 Nick Heidfeld BMW Sauber 0.387 24
5 Kazuki Nakajima Williams-Toyota 0.476 23
6 David Coulthard Red Bull-Renault 0.527 20
7 Felipe Massa Ferrari 0.622 15
8 Mark Webber Red Bull-Renault 0.698 20
9 Fernando Alonso Renault 0.712 19
10 Sebastian Vettel STR-Ferrari 0.793 24
11 Lewis Hamilton McLaren-Mercedes 0.814 8
12 Sebastien Bourdais STR-Ferrari 0.897 22
13 Jarno Trulli Toyota 0.926 21
14 Nico Rosberg Williams-Toyota 1.126 19
15 Heikki Kovalainen McLaren-Mercedes 1.152 10
16 Kimi Räikkönen Ferrari 1.190 18
17 Rubens Barrichello Honda 1.575 22
18 Jenson Button Honda 1.835 26
19 Adrian Sutil Force India-Ferrari 2.270 12
20 Giancarlo Fisichella Force India-Ferrari 2.831 17
Full Results
Position Driver Team Best Lap/Gap Number of laps
1 Robert Kubica BMW Sauber 1:25.087 19
2 Timo Glock Toyota 0.084 25
3 Nelsinho Piquet Renault 0.328 19
4 Nick Heidfeld BMW Sauber 0.387 24
5 Kazuki Nakajima Williams-Toyota 0.476 23
6 David Coulthard Red Bull-Renault 0.527 20
7 Felipe Massa Ferrari 0.622 15
8 Mark Webber Red Bull-Renault 0.698 20
9 Fernando Alonso Renault 0.712 19
10 Sebastian Vettel STR-Ferrari 0.793 24
11 Lewis Hamilton McLaren-Mercedes 0.814 8
12 Sebastien Bourdais STR-Ferrari 0.897 22
13 Jarno Trulli Toyota 0.926 21
14 Nico Rosberg Williams-Toyota 1.126 19
15 Heikki Kovalainen McLaren-Mercedes 1.152 10
16 Kimi Räikkönen Ferrari 1.190 18
17 Rubens Barrichello Honda 1.575 22
18 Jenson Button Honda 1.835 26
19 Adrian Sutil Force India-Ferrari 2.270 12
20 Giancarlo Fisichella Force India-Ferrari 2.831 17
Last edited by Ed on Sat Oct 11, 2008 4:12 pm, edited 1 time in total.