
The 2008 Hungarian Grand Prix Thread
Moderators: cmlean, Ed, The Qualiflyer, The Heretic
Session over!
Top 8: Hamilton, Massa, Glock, Kovalainen, Piquet, Heidfeld, Bourdais and Vettel.
Full results
Rank Driver Team Fastest lap Gap Total Laps
1 Lewis Hamilton McLaren-Mercedes 1:20.228 14
2 Felipe Massa Ferrari 1:20.567 0.339 14
3 Timo Glock Toyota 1:20.623 0.395 21
4 Heikki Kovalainen McLaren-Mercedes 1:20.657 0.429 15
5 Nelsinho Piquet Renault 1:20.917 0.689 21
6 Nick Heidfeld BMW Sauber 1:21.096 0.868 15
7 Sebastien Bourdais STR-Ferrari 1:21.179 0.951 21
8 Sebastian Vettel STR-Ferrari 1:21.184 0.956 22
9 Kimi Räikkönen Ferrari 1:21.187 0.959 18
10 Nico Rosberg Williams-Toyota 1:21.195 0.967 19
11 Fernando Alonso Renault 1:21.228 1.000 21
12 Kazuki Nakajima Williams-Toyota 1:21.357 1.129 17
13 David Coulthard Red Bull-Renault 1:21.489 1.261 16
14 Jarno Trulli Toyota 1:21.601 1.373 18
15 Rubens Barrichello Honda 1:21.703 1.475 20
16 Mark Webber Red Bull-Renault 1:21.752 1.524 17
17 Jenson Button Honda 1:21.772 1.544 19
18 Robert Kubica BMW Sauber 1:21.975 1.747 18
19 Giancarlo Fisichella Force India-Ferrari 1:22.189 1.961 22
20 Adrian Sutil Force India-Ferrari 1:22.550 2.322 21
Top 8: Hamilton, Massa, Glock, Kovalainen, Piquet, Heidfeld, Bourdais and Vettel.
Full results
Rank Driver Team Fastest lap Gap Total Laps
1 Lewis Hamilton McLaren-Mercedes 1:20.228 14
2 Felipe Massa Ferrari 1:20.567 0.339 14
3 Timo Glock Toyota 1:20.623 0.395 21
4 Heikki Kovalainen McLaren-Mercedes 1:20.657 0.429 15
5 Nelsinho Piquet Renault 1:20.917 0.689 21
6 Nick Heidfeld BMW Sauber 1:21.096 0.868 15
7 Sebastien Bourdais STR-Ferrari 1:21.179 0.951 21
8 Sebastian Vettel STR-Ferrari 1:21.184 0.956 22
9 Kimi Räikkönen Ferrari 1:21.187 0.959 18
10 Nico Rosberg Williams-Toyota 1:21.195 0.967 19
11 Fernando Alonso Renault 1:21.228 1.000 21
12 Kazuki Nakajima Williams-Toyota 1:21.357 1.129 17
13 David Coulthard Red Bull-Renault 1:21.489 1.261 16
14 Jarno Trulli Toyota 1:21.601 1.373 18
15 Rubens Barrichello Honda 1:21.703 1.475 20
16 Mark Webber Red Bull-Renault 1:21.752 1.524 17
17 Jenson Button Honda 1:21.772 1.544 19
18 Robert Kubica BMW Sauber 1:21.975 1.747 18
19 Giancarlo Fisichella Force India-Ferrari 1:22.189 1.961 22
20 Adrian Sutil Force India-Ferrari 1:22.550 2.322 21
Last edited by Ed on Sat Aug 02, 2008 9:12 pm, edited 1 time in total.
From itv.com.f1"he (Alonso) and Piquet spent the first half of the session running consistently more than 25 seconds off the pace. The pair was probably scrubbing some of their tyre allocation to prevent graining problems in qualifying and the race."
Has the rest of the grid missed a trick?
Lewis Hamilton & Jenson Button World Champions 

Thanks Snowy. That sounds like a plausible reasonSnowy wrote:From itv.com.f1"he (Alonso) and Piquet spent the first half of the session running consistently more than 25 seconds off the pace. The pair was probably scrubbing some of their tyre allocation to prevent graining problems in qualifying and the race."
Has the rest of the grid missed a trick?