Post
by mlittle » Sun May 20, 2007 10:27 am
Third Day Qualifications Event Summary......................
--weather conditions were fair w/sunny skies; air temperatures were at 72 deg.(F) w/humidity @ 54%; track temperatures were at 109 deg.(F)recorded at 11;56 am)
12:03 pm, (R)Milka Duno(#23 CITGO D/H) 1st attempt
~~Lap 1, 41.000 sec, 219.514 mph
~~Lap 2, 41.054 sec, 219.226 mph
~~Lap 3, 41.079 sec, 219.088 mph
~~Lap 4, 41.080 sec, 219.083 mph(4-lap avg. 219.228 mph)
**--Duno becomes the 5th woman to qualify for the Indianapolis 500 and the third to qualify for the 91st running of the 500
12:08 pm, Roger Yasukawa(#24 Wellman/Corbier D/H) 1st attempt
~~Lap 1, 40.415 sec, 222.628 mph
~~Lap 2, 40.412 sec, 222.706 mph
~~Lap 3, 40.428 sec, 222.618 mph
~~Lap 4, 40.430 sec, 222.605 mph(4-lap avg. 222.654 mph)
12:12 pm, Jon Herb(#19 Racing Professionals D/H) 1st attempt
~~Lap 1, 40.836 sec, 220.394 mph
~~Lap 2, 40.828 sec, 220.440 mph
~~Lap 3, 40.934 sec, 219.866 mph
~~Lap 4.................waved off
**--Herb has 2 attempts remaining today
12:19 pm, Marty Roth(#25 Fountain Powerboats D/H) 1st attempt
~~Lap 1, 40.902 sec, 219.940 mph
~~Lap 2, 40.968 sec, 219.684 mph
~~Lap 3, 41.303 sec, 217.901 mph
~~Lap 4, 41.251 sec, 218.177 mph(4-lap avg. 218.922 mph)
##--track open for free practice btwn. 12:31 pm-12:53 pm
12:59 pm, John Andretti(#33 Camping World D/H) 1st attempt
~~Lap 1, 40.597 sec, 221.692 mph
~~Lap 2, 40.582 sec, 221.775 mph
~~Lap 3, 40.569 sec, 221.846 mph
~~Lap 4, 40.593 sec, 221.712 mph(4-lap avg. 221.756 mph)
##--track open for free practice btwn. 1:21 pm-2:13 pm
2:20 pm, Al Unser, Jr.(#50 ABC Supply Co. D/H) 1st attempt
~~Lap 1, 40.855 sec, 220.289 mph
~~Lap 2, 40.759 sec, 220.811 mph
~~Lap 3, 40.764 sec, 220.775 mph
~~Lap 4, 40.607 sec, 221.634 mph(4-lap avg. 220.876 mph)
##--track open for free practice btwn. 2:34 pm-5:11 pm
5:14 pm, Alex Barron(#98 CURB Records D/H) 1st attempt
~~Lap 1, 40.866 sec, 220.231 mph
~~Lap 2, 40.860 sec, 220.264 mph
~~Lap 3, 40.789 sec, 220.646 mph
~~Lap 4, 40.772 sec, 220.741 mph(4-lap avg. 220.471 mph)
5:18 pm, Jaques Lazier(#21 Indiana Ice/Venture Logistics P/H) 1st attempt
~~Lap 1, 40.920 sec, 219.941 mph
~~Lap 2, 40.952 sec, 219.767 mph
~~Lap 3, 41.038 sec, 219.310 mph
~~Lap 4, 41.167 sec, 218.621 mph(4-lap avg. 219.409 mph)
5:23 pm, Jon Herb(#19 Racing Professionals D/H) 2nd attempt
~~Lap 1, 40.791 sec, 220.637 mph
~~Lap 2, 40.759 sec, 220.822 mph
~~Lap 3, 40.932 sec, 219.878 mph
~~Lap 4, 41.076 sec, 219.104 mph(4-lap avg. 220.108 mph)
5:27 pm, (R)Phil Giebler(#31 Ethos Fuel Reformulator P/H) 1st attempt
~~Lap 1, 40.586 sec, 221.752 mph
~~Lap 2, 40.674 sec, 221.273 mph
~~Lap 3, 40.713 sec, 221.061 mph
~~Lap 4, crashed in turn 2
**--Giebler has 2 attempts remaining today
5:44 pm, Roberto Moreno(#77 Chastain Motorsports P/H) 1st attempt
~~Lap 1, 41.581 sec, 216.444 mph
~~Lap 2, 41.810 sec, 215.260 mph
~~Lap 3, 41.566 sec, 216.524 mph
~~Lap 4, 41.533 sec, 216.694 mph(4-lap avg. 216.229 mph)
5:50 pm, Jimmy Kite(#18 PDM Racing P/H) 1st attempt
~~Lap 1, 41.969 sec, 214.442 mph
~~Lap 2, 41.942 sec, 214.585 mph
~~Lap 3, 41.933 sec, 214.627 mph
~~Lap 4, 41.966 sec, 214.458 mph(4-lap avg. 214.528 mph)