The 2008 German Grand Prix Thread
Moderators: cmlean, Ed, The Qualiflyer, The Heretic
Session over and the top 8 are: Hamilton, Kovalainen, Massa, Alonso, Raikkonen, Rosberg, Vettel and Heidfeld.
Full results:
Rank Driver Team Best Lap/Gap Total Laps
1 Lewis Hamilton McLaren-Mercedes 1:15.537 22
2 Heikki Kovalainen McLaren-Mercedes 0.129 19
3 Felipe Massa Ferrari 0.259 22
4 Fernando Alonso Renault 0.626 22
5 Kimi Räikkönen Ferrari 0.790 23
6 Nico Rosberg Williams-Toyota 1.069 27
7 Sebastian Vettel STR-Ferrari 1.081 25
8 Nick Heidfeld BMW Sauber 1.182 20
9 Kazuki Nakajima Williams-Toyota 1.284 26
10 Nelsinho Piquet Renault 1.526 26
11 David Coulthard Red Bull-Renault 1.571 18
12 Jenson Button Honda 1.594 28
13 Timo Glock Toyota 1.648 28
14 Mark Webber Red Bull-Renault 1.731 11
15 Giancarlo Fisichella Force India-Ferrari 1.934 30
16 Rubens Barrichello Honda 1.963 24
17 Jarno Trulli Toyota 2.019 29
18 Adrian Sutil Force India-Ferrari 2.247 29
19 Robert Kubica BMW Sauber 3.242 8
20 Sebastien Bourdais STR-Ferrari 5.969 16
Full results:
Rank Driver Team Best Lap/Gap Total Laps
1 Lewis Hamilton McLaren-Mercedes 1:15.537 22
2 Heikki Kovalainen McLaren-Mercedes 0.129 19
3 Felipe Massa Ferrari 0.259 22
4 Fernando Alonso Renault 0.626 22
5 Kimi Räikkönen Ferrari 0.790 23
6 Nico Rosberg Williams-Toyota 1.069 27
7 Sebastian Vettel STR-Ferrari 1.081 25
8 Nick Heidfeld BMW Sauber 1.182 20
9 Kazuki Nakajima Williams-Toyota 1.284 26
10 Nelsinho Piquet Renault 1.526 26
11 David Coulthard Red Bull-Renault 1.571 18
12 Jenson Button Honda 1.594 28
13 Timo Glock Toyota 1.648 28
14 Mark Webber Red Bull-Renault 1.731 11
15 Giancarlo Fisichella Force India-Ferrari 1.934 30
16 Rubens Barrichello Honda 1.963 24
17 Jarno Trulli Toyota 2.019 29
18 Adrian Sutil Force India-Ferrari 2.247 29
19 Robert Kubica BMW Sauber 3.242 8
20 Sebastien Bourdais STR-Ferrari 5.969 16
Last edited by Ed on Fri Jul 18, 2008 11:37 pm, edited 1 time in total.